Generic medicine
Ceftriaxone
Ceftriaxone sodium · ATC J01DD04 · Third-generation cephalosporins
Data statusRegistration & price fields require source verification.
579brands/products
134companies
579with current prices
Pakistan brand index
579 resultsAvailable brands
| Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price |
|---|---|---|---|---|---|---|
| Phyxone | UNEXOLABS (PVT) LTD. | 1000 mg | Injection | 1's | 100002 | PKR 553.282026-07-27 |
| Prontoxone | Friends Pharma (Pvt.) Ltd. | 500 mg | Injection | 1’s | 048898 | PKR 334.572025-09-04 |
| Prontoxone | Friends Pharma (Pvt.) Ltd. | 1 g | Injection | 1’s | 048899 | PKR 631.752025-09-04 |
| Prontoxone | Friends Pharma (Pvt.) Ltd. | 250 mg | Injection | 1’s | 048897 | PKR 198.782025-09-04 |
| Ptrox | Pearl Pharmaceuticals | 500 mg | IM injection | 1's | 032551 | PKR 266.092025-09-04 |
| Ptrox | Pearl Pharmaceuticals | 2 g | Injection | 1's | 119172 | PKR 885.652025-07-01 |
| Ptrox | Pearl Pharmaceuticals | 500 mg | Injection | 1's | 119171 | PKR 334.582025-07-01 |
| Ptrox | Pearl Pharmaceuticals | 250 mg | Injection | 1's | 032550 | PKR 161.552025-09-04 |
| Qzon | LINZ PHARMACEUTICALS (PVT) LTD. | 2 g | Injection | 1's | 100944 | PKR 722.572026-07-27 |
| Qzon | LINZ PHARMACEUTICALS (PVT) LTD. | 500 mg | Injection | 1's | 033489 | PKR 310.642026-07-27 |
| Qzon | LINZ PHARMACEUTICALS (PVT) LTD. | 1 g | Injection | 1's | 033490 | PKR 580.512026-07-27 |
| Qzon | LINZ PHARMACEUTICALS (PVT) LTD. | 250 mg | Injection | 1's | 033488 | PKR 174.742026-07-27 |
| RECOTAX | Reign Pharmaceuticals PCSIR - KLC (Pvt.) Ltd. | 500 mg | Injection | 1's | 088948 | PKR 323.142025-07-01 |
| RECOTAX | Reign Pharmaceuticals PCSIR - KLC (Pvt.) Ltd. | 1000 mg | Injection | 1's | 088949 | PKR 610.162025-07-01 |
| Ritexone | AMROS PHARMACEUTICALS | 500 mg | Injection | 1's | 100460 | PKR 299.142025-09-01 |
| Ritexone | AMROS PHARMACEUTICALS | 2 g | IV injection | 1's | 100462 | PKR 791.852025-09-01 |
| Ritexone | AMROS PHARMACEUTICALS | 250 mg | IV injection | 1's | 100459 | PKR 177.722025-09-01 |
| Ritexone | AMROS PHARMACEUTICALS | 1 g | IV injection | 1's | 100461 | PKR 564.852025-09-01 |
| Rocephin | Martin Dow Limited | 500 mg | IV injection | 1's | 008435 | PKR 691.902026-07-22 |
| Rocephin | Martin Dow Limited | 250 mg | IV injection | 1's | 008433 | PKR 292.032026-07-22 |
Independent editorial layer
Medicine information
Clinical monographs should be independently written, referenced and medically reviewed. Product listings and advertisements must not determine clinical conclusions.