Generic medicine
Clomiphene citrate
Clomiphene citrate
Data statusRegistration & price fields require source verification.
26brands/products
26companies
26with current prices
Pakistan brand index
26 resultsAvailable brands
| Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price |
|---|---|---|---|---|---|---|
| CEROPHENE | Hilton Pharma (Pvt) Limited. | 50 mg | Tablet | 20's | 010104 | PKR 1,781.932026-07-22 |
| Clocit | Lucky Core Industries Limited | 50 mg | Tablet | 10's | 019219 | PKR 872.542026-07-22 |
| CLOFINA | Wilshire Laboratories (Private) Limited | 50 mg | Tablet | 10s | 099816 | PKR 290.772025-08-25 |
| Clomain | Davis Pharmaceutical Laboratories | 50 mg | Tablet | 10's | 118753 | PKR 425.112026-06-30 |
| Clomate | MTI MEDICAL (PVT.) LTD | 50 mg | Tablet | 10's | 091802 | PKR 373.742025-09-24 |
| Clomimed | Dyson Research Laboratories (Pvt.) Ltd | 50 mg | Tablet | 10's | 071304 | PKR 437.022026-07-30 |
| Clophen | Regal Pharmaceuticals | 50 mg | Tablet | 3x10's | 094222 | PKR 895.932025-09-01 |
| Colate | Pharmasol (Pvt) Ltd. | 50 mg | Tablet | 10's | 087514 | PKR 398.072024-07-01 |
| Dyphin | CCL Pharmaceuticals (Pvt.) Ltd. | 50 mg | Tablet | 10's | 104557 | PKR 446.092026-07-23 |
| Femephin-V | Pulse Pharmaceuticals (Pvt.) Ltd. | 50 mg | Tablet | 10's | 113060 | PKR 286.052025-09-08 |
| Fertab | Shaigan Pharmaceuticals (Pvt) Ltd | 50 mg | Tablet | 10's | 049131 | PKR 412.752025-09-24 |
| FERTICLO | Platinum Pharmaceuticals | 50 mg | Tablet | 10'S | 033928 | PKR 458.622026-07-23 |
| Fertomid | CRYSTOLITE PHARMACEUTICALS | 50 mg | Tablet | 10’s | 091758 | PKR 419.352026-07-27 |
| Fetaclom | ARP (PVT) Limited | 50 mg | Tablet | 10s | 099215 | PKR 357.802026-06-30 |
| FLORID | OPAL LABORATORIES (PVT) LTD | 50 mg | Tablet | 30'S | 075806 | PKR 1,188.842026-07-27 |
| Jax-50 | UniMark Pharmaceuticals Pvt. Ltd. | 50 mg | Tablet | 10's | 066630 | PKR 423.982025-08-11 |
| Leben | Scotmann Pharmaceuticals | 50 mg | Tablet | 10's | 098490 | PKR 380.092025-09-01 |
| Ofene | NovaMed Pharmaceuticals(Pvt.)Ltd | 50 mg | Tablet | 10's | 117774 | PKR 250.152026-07-23 |
| Oliguv | McOlson Research Laboratories Pvt. Ltd | 50 mg | Tablet | 10's | 099528 | PKR 346.842026-07-27 |
| Ova-rim | High-Q Pharmaceuticals | 50 mg | Tablet | 10's | 073616 | PKR 387.462024-07-01 |
Independent editorial layer
Medicine information
Clinical monographs should be independently written, referenced and medically reviewed. Product listings and advertisements must not determine clinical conclusions.