Generic medicine
Levetiracetam
Levetiracetam
Data statusRegistration & price fields require source verification.
423brands/products
64companies
423with current prices
Available dosage forms
Tap a form to filter the brand listChoose a form
Pakistan brand index
Available brands
423 results
| Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|
| Barlev | Barrett Hodgson Pakistan (Pvt.) Ltd | 500 mg/5 mL | Injection | 5ml x 10's | 108740 | PKR 6,891.862026-07-27 | PKR 137.84/ mL |
| Devenda | Danas Pharmaceuticals (Pvt) Ltd. | 500 mg/5 mL | Injection | 10ml x 10's | 099865 | PKR 4,783.042024-07-01 | PKR 47.83/ mL |
| Devenda | Danas Pharmaceuticals (Pvt) Ltd. | 250 mg | Tablet | 1 x 10’s | 056713 | PKR 639.762025-11-18 | PKR 63.98/ tablet |
| Devenda | Danas Pharmaceuticals (Pvt) Ltd. | 500 mg | Tablet | 1 x 10’s | 056714 | PKR 1,061.972025-11-18 | PKR 106.20/ tablet |
| Devenda | Danas Pharmaceuticals (Pvt) Ltd. | 1000 mg | Tablet | 10's | 094122 | PKR 1,358.022025-11-18 | PKR 135.80/ tablet |
| Devenda | Danas Pharmaceuticals (Pvt) Ltd. | 250 mg | Tablet | 3 x 10's | 056713 | PKR 1,921.452025-11-18 | PKR 64.05/ tablet |
| Devenda | Danas Pharmaceuticals (Pvt) Ltd. | 500 mg | Tablet | 3 x 10's | 056714 | PKR 3,185.902025-11-18 | PKR 106.20/ tablet |
| Devenda | Danas Pharmaceuticals (Pvt) Ltd. | 1000 mg | Tablet | 30's | 094122 | PKR 4,074.052025-11-18 | PKR 135.80/ tablet |
| Devenda | Danas Pharmaceuticals (Pvt) Ltd. | 500 mg/5 mL | Injection | 10ml x 1's | 099865 | PKR 478.302024-07-01 | PKR 47.83/ mL |
| Elicia | Martin Dow Limited | 100 mg/mL | Oral solution | 60ml | 081154 | PKR 887.742026-07-22 | PKR 14.80/ mL |
| Elicia | Martin Dow Limited | 100 mg/mL | Oral solution | 30ml | 081154 | PKR 468.532026-07-22 | PKR 15.62/ mL |
| Elicia | Martin Dow Limited | 500 mg | Tablet | 10's | 082980 | PKR 1,021.862026-07-22 | PKR 102.19/ tablet |
| Elicia | Martin Dow Limited | 250 mg | Tablet | 10's | 081155 | PKR 646.082026-07-22 | PKR 64.61/ tablet |
| Elicia | Martin Dow Limited | 1000 mg | Tablet | 30's | 081157 | PKR 5,363.392026-07-22 | PKR 178.78/ tablet |
| Elicia | Martin Dow Limited | 750 mg | Tablet | 10's | 081156 | PKR 1,430.242026-07-22 | PKR 143.02/ tablet |
| Elicia | Martin Dow Limited | 750 mg | Tablet | 30's | 081156 | PKR 4,290.702026-07-22 | PKR 143.02/ tablet |
| Elicia | Martin Dow Limited | 100 mg/mL | Oral solution | 120ml | 081154 | PKR 1,775.462026-07-22 | PKR 14.80/ mL |
| Elicia | Martin Dow Limited | 1000 mg | Tablet | 10's | 081157 | PKR 1,787.802026-07-22 | PKR 178.78/ tablet |
| Elicia | Martin Dow Limited | 500 mg | Tablet | 30's | 082980 | PKR 3,065.602026-07-22 | PKR 102.19/ tablet |
| Elicia | Martin Dow Limited | 100 mg/mL | Oral solution | 10ml | 081154 | PKR 167.672026-07-22 | PKR 16.77/ mL |
Independent editorial layer
Medicine information
Clinical monographs should be independently written, referenced and medically reviewed. Product listings and advertisements must not determine clinical conclusions.