Macter International Limited
Pakistan
Portfolio at a glance
How complete is this profile?
Therapeutic mix
Dosage forms
Deepest brand families
Unit-price positioning vs equivalent products
How MedInfoBase calculates price position
Only current prices with safely interpretable pack quantities are used. A product is compared only with the same generic, same stated strength, same dosage form and a compatible unit basis such as tablet, capsule, mL or gram. These are database-derived price comparisons, not sales or market-share estimates.
Portfolio overlap
Companies sharing the largest number of generics with this portfolio. This measures product overlap, not commercial performance.
Observed database signals
These dates describe records observed by MedInfoBase. They should not be interpreted as product launch dates or sales activity.
Products and presentations
| Brand | Generic | Strength | Form | Pack | Registration | Official price | Unit price | Market position |
|---|---|---|---|---|---|---|---|---|
| Mac-Mether | Artemether | 80 mg | Injection | 6's | 055950 | PKR 1,189.62 | PKR 198.27/vial/unit | Near median |
| Mac-Mether | Artemether + Lumefantrine | 20 mg + 120 mg | Tablet | 16's | 055752 | PKR 660.90 | PKR 41.31/tablet | 6% above median |
| Macazid | Gliclazide | 80 mg | Tablet | 20's | 010910 | PKR 114.76 | PKR 5.74/tablet | 46% below median |
| Maccillin | Ampicillin | 500 mg | Injection | 10's | 026276 | PKR 619.59 | PKR 61.96/vial/unit | 25% below median |
| Maccillin | Ampicillin | 250 mg | Injection | 10's | 026275 | PKR 405.22 | PKR 40.52/vial/unit | 37% below median |
| Macdronic | Zoledronic acid | 5 mg/100 mL | Solution for infusion | 1 | 080656 | PKR 30,876.73 | — | No comparator |
| Macdronic | Zoledronic acid | 4 mg/5 mL | Injection | 1's | 079757 | PKR 34,920.25 | PKR 34,920.25/vial/unit | No comparator |
| Macletra | Lopinavir + Ritonavir | 200 mg + 50 mg | Tablet | 120's | 101308 | PKR 12,331.98 | PKR 102.77/tablet | 7% above median |
| Maclinza | Daclatasvir | 30 mg | Tablet | 28's | 084772 | PKR 5,710.84 | PKR 203.96/tablet | 6% above median |
| Maclinza | Daclatasvir | 60 mg | Tablet | 28's | 084773 | PKR 9,344.27 | PKR 333.72/tablet | Near median |
| Maclusa | Sofosbuvir + Velpatasvir | 400 mg + 100 mg | Tablet | 28's | 086972 | PKR 20,176.07 | PKR 720.57/tablet | Near median |
| Macprofen | Ibuprofen | 400 mg | Tablet | 200's | 006479 | PKR 389.61 | PKR 1.95/tablet | 44% below median |
| Macprofen | Ibuprofen | 200 mg | Tablet | 500's | 006478 | PKR 1,296.89 | PKR 2.59/tablet | 13% above median |
| Macprofen | Ibuprofen | 600 mg | Tablet | 24's | 011658 | PKR 60.92 | PKR 2.54/tablet | 60% below median |
| Macprofen | Ibuprofen | 600 mg | Tablet | 60's | 011658 | PKR 154.48 | PKR 2.57/tablet | 59% below median |
| Macprofen | Ibuprofen | 100 mg/5 mL | Syrup | 90ml | 011677 | PKR 80.78 | PKR 0.90/mL | Near median |
| Macticort Inhaler | Beclomethasone dipropionate | 50 mcg | Inhaler | 200 actuation | 047267 | PKR 299.47 | — | No comparator |
| Macticort Inhaler | Beclomethasone dipropionate | 250 mcg | Inhaler | 200 MD | 045159 | PKR 561.77 | — | No comparator |
| Mactran | Sulfamethoxazole + Trimethoprim | 400 mg + 80 mg | Tablet | 200's | 007698 | PKR 305.81 | PKR 1.53/tablet | 44% below median |
| Mactran | Sulfamethoxazole + Trimethoprim | 400 mg + 80 mg | Tablet | 20×10 | 007698 | PKR 331.29 | PKR 1.66/tablet | 39% below median |
MedInfoBase company-intelligence methodology
This page is generated from MedInfoBase medicine, generic, company, price and DRAP-source records. Portfolio leaders are ranked by presentation depth, not sales. Price-position metrics are calculated from current official prices normalized to compatible units and compared only against like-for-like products with the same generic, stated strength and dosage form.
Not currently included: sales volume, revenue by brand, market share, prescription volume or best-selling rankings. MedInfoBase will display those only when supported by a defensible licensed, public or company-verified source.