Generic medicine
Budesonide + Formoterol
Budesonide + Formoterol
Data statusRegistration & price fields require source verification.
26brands/products
11companies
26with current prices
Pakistan brand index
26 resultsAvailable brands
| Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price |
|---|---|---|---|---|---|---|
| B-Form | Scilife Pharma Private Limited | 200 mcg + 6 mcg | Inhalation capsule | 30's | 082190 | PKR 568.432026-07-27 |
| B-Form | Scilife Pharma Private Limited | 100 mcg + 6 mcg | Inhalation capsule | 30's | 082189 | PKR 405.742026-07-27 |
| B-Form DS | Scilife Pharma Private Limited | 400 mcg + 12 mcg | Inhalation capsule | 30's | 103090 | PKR 738.632026-07-27 |
| Bi Haler | Martin Dow Marker Limited | 200 mcg + 200 mcg | Inhalation capsule | 30's | 117973 | PKR 570.022026-07-23 |
| Bi Haler | Martin Dow Marker Limited | 400 mcg + 400 mcg | Inhalation capsule | 30's | 117974 | PKR 917.562026-07-23 |
| Budecort-F | Barrett Hodgson Pakistan (Pvt.) Ltd | 100 mcg + 6 mcg | Inhalation capsule | 30's | 086000 | PKR 295.632026-07-27 |
| Budecort-F | Barrett Hodgson Pakistan (Pvt.) Ltd | 200 mcg + 6 mcg | Inhalation capsule | 30's | 085999 | PKR 412.692026-07-27 |
| Budenox | Horizon Healthcare (pvt.) ltd. | 200 mcg + 6 mcg | Inhalation capsule | 30's | 119288 | PKR 550.542026-07-27 |
| Budenox | Horizon Healthcare (pvt.) ltd. | 400 mcg + 12 mcg | Inhalation capsule | 30's | 119289 | PKR 917.562026-07-27 |
| Buderick-F Dry | Werrick Pharmaceuticals | 200 mcg + 6 mcg | Capsule | 30's | 093281 | PKR 485.672025-08-18 |
| Busonide | PHARMEVO (PVT) LTD. | 200 mcg + 6 mcg | Inhalation capsule | 30's | 114386 | PKR 596.772026-07-23 |
| Busonide | PHARMEVO (PVT) LTD. | 400 mcg + 12 mcg | Inhalation capsule | 30's | 114385 | PKR 947.522026-07-23 |
| Combivair | Highnoon Laboratories Ltd | 200 mcg + 6 mcg | Inhalation capsule | 60 | 054316 | PKR 1,169.662026-07-27 |
| Combivair | Highnoon Laboratories Ltd | 100 mcg + 6 mcg | Inhalation capsule | 30 | 054311 | PKR 425.952026-07-27 |
| Combivair | Highnoon Laboratories Ltd | 400 mcg + 6 mcg | Inhalation capsule | 30 | 054317 | PKR 681.092026-07-27 |
| Combivair Forte | Highnoon Laboratories Ltd | 400 mcg + 12 mcg | Inhalation capsule | 30 | 107193 | PKR 690.312026-07-27 |
| Formiget | Getz Pharma (Pvt) Limited | 200 mcg + 6 mcg | Inhalation capsule | 30's | 098723 | PKR 547.072026-07-27 |
| Formiget | Getz Pharma (Pvt) Limited | 400 mcg + 12 mcg | Inhalation capsule | 30's | 098828 | PKR 911.782026-07-27 |
| Symbidow | Martin Dow Limited | 200 mcg + 6 mcg | Inhalation capsule | 30's | 107790 | PKR 443.182026-07-22 |
| Symbidow | Martin Dow Limited | 400 mcg + 12 mcg | Inhalation capsule | 30's | 107791 | PKR 738.642026-07-22 |
Independent editorial layer
Medicine information
Clinical monographs should be independently written, referenced and medically reviewed. Product listings and advertisements must not determine clinical conclusions.