Generic medicine
Amoxicillin
Amoxicillin
Data statusRegistration & price fields require source verification.
84brands/products
29companies
84with current prices
Pakistan brand index
84 resultsAvailable brands
| Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price |
|---|---|---|---|---|---|---|
| Enmox | English Pharmaceutical Indsutries | 500 mg | Capsule | 100's | 065934 | PKR 966.602026-07-27 |
| Enmox | English Pharmaceutical Indsutries | 500 mg | Tablet | 20's | 026141 | PKR 228.542026-07-27 |
| Enmox | English Pharmaceutical Indsutries | 500 mg | Injection | 10xvial's | 074242 | PKR 647.542026-07-27 |
| Enzimox | Scotmann Pharmaceuticals | 500 mg | Capsule | 2×10’s | 028272 | PKR 211.162025-09-01 |
| Enzimox | Scotmann Pharmaceuticals | 250 mg | Capsule | 2×10’s | 028271 | PKR 105.582025-09-01 |
| GEOMOXIN | Geofman Pharmaceuticals | 500 mg | Capsule | 100's | 017615 | PKR 1,995.432026-07-23 |
| GEOMOXIN | Geofman Pharmaceuticals | 250 mg | Capsule | 12's | 005672 | PKR 135.502026-07-23 |
| Gloxil | Global Pharmaceuticals Pvt Ltd | 500 mg | Capsule | 10x10's | 036736 | PKR 1,026.812026-07-27 |
| Gloxil | Global Pharmaceuticals Pvt Ltd | 250 mg | Capsule | 10x10's | 036735 | PKR 640.232026-07-27 |
| Gloxil Forte Dry | Global Pharmaceuticals Pvt Ltd | 250 mg/5 mL | Dry suspension | 1x60ml | 036734 | PKR 97.062026-07-27 |
| Hizemox | Hizat Pharmaceutical Industry | 500 mg | Capsule | 2 x 10 | 023046 | PKR 284.822025-11-04 |
| Jaxcil | IRZA PHARMA (PVT) LTD | 500 mg | Capsule | 20's | 012481 | PKR 388.472026-05-13 |
| Jaxcil | IRZA PHARMA (PVT) LTD | 250 mg | Capsule | 20's | 012480 | PKR 215.202026-05-13 |
| Maxil | Macter International Limited | 125 mg/1.25 mL | Oral drops | 20ml | 010130 | PKR 66.172026-07-22 |
| Maxil | Macter International Limited | 500 mg | Tablet for oral suspension | 12's | 100329 | PKR 166.192026-07-22 |
| Maxil | Macter International Limited | 250 mg | Tablet for oral suspension | 12's | 100328 | PKR 88.632026-07-22 |
| Maxil | Macter International Limited | 500 mg | Capsule | 20 | 010527 | PKR 407.662026-07-22 |
| Maxil | Macter International Limited | 250 mg | Capsule | 20's | 010131 | PKR 225.832026-07-22 |
| Maxil | Macter International Limited | 250 mg | Injection | 10's | 026273 | PKR 522.252026-07-22 |
| Maxil | Macter International Limited | 500 mg | Injection | 10's | 026274 | PKR 710.272026-07-22 |
Independent editorial layer
Medicine information
Clinical monographs should be independently written, referenced and medically reviewed. Product listings and advertisements must not determine clinical conclusions.