Generic medicine
Cholecalciferol
Cholecalciferol · Vitamins, minerals & nutrition · Vitamins / minerals / hematinics
Data statusRegistration & price fields require source verification.
139brands/products
77companies
139with current prices
Available dosage forms
Tap a form to filter the brand listChoose a form
Pakistan brand index
Available brands
Print / Save PDFAll 139 brands
139 results
| Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|
| Opt-D | PHARMEVO (PVT) LTD. | 200000 IU | IM injection | 1's | 090924 | PKR 168.312025-07-01 | PKR 168.31/ vial/unit |
| Oraject-D | Pharmasol (Pvt) Ltd. | 5 mg/mL | Injection | 1mlx1's | 089925 | PKR 218.032026-07-24 | PKR 218.03/ mL |
| Oraject-D | Pharmasol (Pvt) Ltd. | 5 mg/mL | Injection | 1mlx5's | 089925 | PKR 925.652026-07-24 | PKR 185.13/ mL |
| Oreos-D3 | Medifine Laboratories (Pvt) Ltd. | 5 mg | Injection | 1's | 095587 | PKR 203.512025-10-21 | PKR 203.51/ vial/unit |
| OS-D3 | Akson Pharmaceuticals (Pvt) Ltd | 5 mg/mL | Injection | 1ml x 1’s | 077817 | PKR 203.122026-07-27 | PKR 203.12/ mL |
| Osteomed | Medera Pharmaceuticals (Pvt) Ltd | 5 mg/mL | Injection | 1's | 086146 | PKR 219.412026-07-27 | PKR 219.41/ vial/unit |
| Reli-Chole | Global Pharmaceuticals Pakistan | 5 mg/mL | Injection | 1’s x 1ml | 083439 | PKR 178.622026-07-27 | PKR 178.62/ mL |
| Reli-Chole | Global Pharmaceuticals Pakistan | 5 mg/mL | Injection | 5’s x 1ml | 083439 | PKR 906.672026-07-27 | PKR 181.33/ mL |
| Sci-D | Scilife Pharma Private Limited | 5 mg | Injection | 5's | 101237 | PKR 788.402026-07-27 | PKR 157.68/ vial/unit |
| Sci-D | Scilife Pharma Private Limited | 5 mg | Injection | 1's | 101237 | PKR 185.712026-07-27 | PKR 185.71/ vial/unit |
| Semvit-D | Semos Pharmaceuticals PVT LTD | 5 mg/mL | Injection | 1ml x 5's(Ampoule) | 125102 | PKR 919.092025-09-05 | PKR 183.82/ mL |
| Semvit-D | Semos Pharmaceuticals PVT LTD | 5 mg | Injection | 1ml x 1's Ampoule | 102152 | PKR 183.822025-07-01 | — |
| Shine-D | Vision Pharmaceuticals Pvt Ltd | 5 mg/mL | Injection | 1’s | 081897 | PKR 227.182026-07-27 | PKR 227.18/ vial/unit |
| Shine-D | Vision Pharmaceuticals Pvt Ltd | 5 mg/mL | Injection | 5’s | 081897 | PKR 964.472026-07-27 | PKR 192.89/ vial/unit |
| Solar-D Soft Gelatin | CRYSTOLITE PHARMACEUTICALS | 1.25 mg | Capsule | 100’s | 094359 | PKR 320.352026-07-27 | PKR 3.20/ capsule |
| Stal-D3 | STALLION PHARMACEUTICALS PVT LTD | 5 mg | Injection | 1's | 106476 | PKR 165.072026-07-27 | PKR 165.07/ vial/unit |
| Stal-D3 | STALLION PHARMACEUTICALS PVT LTD | 5 mg | Injection | 5's | 106476 | PKR 659.722026-07-27 | PKR 131.94/ vial/unit |
| Sunny D | Scotmann Pharmaceuticals | 1000 IU/10 mL | Tablet | 120 ml | 063122 | PKR 350.952025-09-01 | PKR 2.92/ mL |
| Sunny D | Scotmann Pharmaceuticals | 25 mcg | Tablet | 20's | 070229 | PKR 361.792025-09-01 | PKR 18.09/ tablet |
| Sunny D | Scotmann Pharmaceuticals | 1000 IU/10 mL | Tablet | 480 ml | 063122 | PKR 700.352025-09-01 | PKR 1.46/ mL |
Independent editorial layer
Medicine information
Clinical monographs should be independently written, referenced and medically reviewed. Product listings and advertisements must not determine clinical conclusions.