Generic medicine
Doxycycline
Doxycycline · Anti-infectives · Tetracycline antibacterials
Data statusRegistration & price fields require source verification.
80brands/products
49companies
80with current prices
Available dosage forms
Tap a form to filter the brand listChoose a form
Pakistan brand index
Available brands
Print / Save PDFAll 80 brands
80 results
| Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|
| Doxinom-100 | Genome Pharmaceuticals (Pvt.) Ltd, | 100 mg | Capsule | 5 x 10's | 056095 | PKR 398.902026-07-27 | PKR 7.98/ capsule |
| Doxinom-50 | Genome Pharmaceuticals (Pvt.) Ltd, | 50 mg | Capsule | 56's | 060832 | PKR 205.042026-07-27 | PKR 3.66/ capsule |
| Doxy | Sigma Pharma International (Pvt.) Ltd. | 100 mg | Capsule | 50's | 086833 | PKR 388.302026-07-27 | PKR 7.77/ capsule |
| Doxy | Sigma Pharma International (Pvt.) Ltd. | 100 mg | Capsule | 100's | 086833 | PKR 757.182026-07-27 | PKR 7.57/ capsule |
| Doxybact | Seatle Private Limited | 100 mg | Tablet | 30's | 037104 | PKR 247.842026-07-22 | PKR 8.26/ tablet |
| Doxybact | Seatle Private Limited | 100 mg | Tablet | 50's | 037104 | PKR 478.732026-07-22 | PKR 9.57/ tablet |
| Doxycap | Shaigan Pharmaceuticals (Pvt) Ltd | 100 mg | Capsule | 10x10's | 025940 | PKR 748.802025-09-24 | PKR 7.49/ capsule |
| Doxycap | Shaigan Pharmaceuticals (Pvt) Ltd | 100 mg | Capsule | 60's | 025940 | PKR 531.792025-09-24 | PKR 8.86/ capsule |
| Doxycap | Shaigan Pharmaceuticals (Pvt) Ltd | 100 mg | Capsule | 10's | 025940 | PKR 91.142025-09-24 | PKR 9.11/ capsule |
| Doxyclate | Bryon Pharmaceuticals (Pvt.) Ltd | 100 mg | Capsule | 5x10's | 019357 | PKR 342.852026-07-29 | PKR 6.86/ capsule |
| Doxycycline | AMROS PHARMACEUTICALS | 100 mg | Capsule | 100's | 019379 | PKR 959.772025-09-01 | PKR 9.60/ capsule |
| Doxycycline | Sohail Corporation | 100 mg | Capsule | 10x10's | 128796 | PKR 767.552025-07-01 | PKR 7.68/ capsule |
| Doxycycline | AMROS PHARMACEUTICALS | 100 mg | Capsule | 1's | 019379 | PKR 10.002025-09-01 | PKR 10.00/ capsule |
| Doxycycline | TABROS PHARMA (PVT). LTD. | 100 mg | Capsule | 100's | 012019 | PKR 649.262026-07-27 | PKR 6.49/ capsule |
| Doxycycline | Zafa Pharmaceutical Laboratories (Pvt) Ltd. | 100 mg | Capsule | 10 x 10s | 031290 | PKR 565.072026-07-27 | PKR 5.65/ capsule |
| Doxycycline | Sohail Corporation | 100 mg | Capsule | 8x10's | 128796 | PKR 614.042025-07-01 | PKR 7.68/ capsule |
| Doxyn | Atco Laboratories Limited | 50 mg | Tablet | 5x10's | 029872 | PKR 184.032026-07-23 | PKR 3.68/ tablet |
| Doxyn | Atco Laboratories Limited | 100 mg | Capsule | 50's | 005999 | PKR 571.062026-07-23 | PKR 11.42/ capsule |
| Doxyn | Atco Laboratories Limited | 100 mg | Capsule | 1's | 005999 | PKR 10.212026-07-23 | PKR 10.21/ capsule |
| Doxytab | Neutro Pharma (Pvt.) Ltd., | 100 mg | Tablet | 10's | 069446 | PKR 79.792026-07-27 | PKR 7.98/ tablet |
Independent editorial layer
Medicine information
Clinical monographs should be independently written, referenced and medically reviewed. Product listings and advertisements must not determine clinical conclusions.