Home / Generic medicine
Generic medicine

Erythropoietin

Erythropoietin · ATC B03XA · Hematology & thrombosis · Erythropoiesis-stimulating agents

Data statusRegistration & price fields require source verification.
10brand families
58registered presentations
9companies
58with current prices
Available dosage forms

Choose a form

Tap a form to filter the brand list
Advertisement · clearly labelled sponsored placement
Pakistan brand index

Available brands

One brand is shown once per manufacturer; strengths, forms, packs and DRAP registrations remain visible as separate presentations.
Print / Save PDFAll 58 presentationsFiltered58 presentations
ShareSend this page
10 brands · 58 presentations
Reset
BrandManufacturerRegistered presentations
EPIAO6 presentations AJM Pharma (Pvt.) Limited
10,000 IU/mL Prefilled syringe injection 1's 092407 PKR 7,897.562026-08-20 PKR 7,897.56/ syringe
10,000 IU/mL Injection 1's 047580 PKR 7,897.562026-08-20 PKR 7,897.56/ vial/unit
2,000 IU/mL Prefilled syringe injection 1's 092405 PKR 1,947.642026-08-20 PKR 1,947.64/ syringe
2,000 IU/mL Injection 1's 047578 PKR 1,900.132026-08-20 PKR 1,900.13/ vial/unit
4,000 IU/mL Injection 1's 047579 PKR 3,166.902026-08-20 PKR 3,166.90/ vial/unit
4,000 IU/mL Prefilled syringe injection 1's 092406 PKR 3,710.832026-08-20 PKR 3,710.83/ syringe
Epogen12 presentations Medipak Limited
1000 IU Injection 1's 045718 PKR 1,070.342026-08-17 PKR 1,070.34/ vial/unit
1000 IU/2 mL Injection 1's 045718 PKR 1,070.342026-08-17 PKR 1,070.34/ vial/unit
10000 IU IV injection 1's 059006 PKR 8,477.262026-08-17 PKR 8,477.26/ vial/unit
10000 IU IV injection 100's 059006 PKR 813,816.442026-08-17 PKR 8,138.16/ vial/unit
2000 IU Injection 1's 043049 PKR 2,090.702026-08-17 PKR 2,090.70/ vial/unit
2000 IU Injection 100's 043049 PKR 197,673.342026-08-17 PKR 1,976.73/ vial/unit
20000 IU IV injection 1's 062237 PKR 14,865.932026-08-17 PKR 14,865.93/ vial/unit
20000 IU IV injection 100's 062237 PKR 1,367,666.072026-08-17 PKR 13,676.66/ vial/unit
4000 IU Injection 1's 043050 PKR 3,964.252026-08-17 PKR 3,964.25/ vial/unit
4000 IU Injection 100's 043050 PKR 364,710.952026-08-17 PKR 3,647.11/ vial/unit
40000 IU IV injection 1's 062238 PKR 14,742.052026-08-17 PKR 14,742.05/ vial/unit
40000 IU IV injection 100's 062238 PKR 1,415,237.892026-08-17 PKR 14,152.38/ vial/unit
Epokine1 presentation RG Pharmaceutica Pvt Ltd
10,000 IU Injection 10's 023632 PKR 65,706.092026-07-27 PKR 6,570.61/ vial/unit
Eposino3 presentations PHARMEVO (PVT) LTD.
10000 IU Injection 1's 107909 PKR 6,057.762025-08-04 PKR 6,057.76/ vial/unit
2000 IU Prefilled syringe injection 1's 045689 PKR 2,077.702025-08-04 PKR 2,077.70/ syringe
4000 IU Prefilled syringe injection 1's 045690 PKR 3,853.192025-08-04 PKR 3,853.19/ syringe
Epotiv8 presentations ASTER LIFE SCIENCES
10,000 IU/mL Prefilled syringe injection 1's 087877 PKR 8,303.492026-07-27 PKR 8,303.49/ syringe
10,000 IU/mL Prefilled syringe injection 10's 087877 PKR 78,975.572026-07-27 PKR 7,897.56/ syringe
10000 IU/mL Injection 5's 087877 PKR 39,487.792026-07-27 PKR 7,897.56/ vial/unit
2000 IU/0.5 mL Injection 3's 087875 PKR 5,843.192026-07-27 PKR 1,947.73/ vial/unit
2000 IU/0.5 mL Injection 6's 087875 PKR 11,686.412026-07-27 PKR 1,947.74/ vial/unit
4,000 IU/0.4 mL Prefilled syringe injection 1's 087876 PKR 3,902.202026-07-27 PKR 3,902.20/ syringe
4000 IU/0.4 mL Injection 3's 087876 PKR 10,848.682026-07-27 PKR 3,616.23/ vial/unit
4000 IU/0.4 mL Injection 6's 087876 PKR 21,697.382026-07-27 PKR 3,616.23/ vial/unit
Epotiv Prefilled rh Erythropoiletin1 presentation ASTER LIFE SCIENCES
2,000 IU/0.5 mL Prefilled syringe injection 1's 087875 PKR 2,047.842026-07-27 PKR 2,047.84/ syringe
Eritrogen13 presentations BF Biosciences Limited
10,000 IU Injection 1's 098503 PKR 7,225.762026-07-23 PKR 7,225.76/ vial/unit
10,000 IU Prefilled syringe injection 10's 098502 PKR 60,848.552026-07-23 PKR 6,084.86/ syringe
10000 IU Prefilled syringe injection 1's 098502 PKR 7,225.762026-07-23 PKR 7,225.76/ syringe
10000 IU Injection 1's 098503 PKR 7,225.762026-07-23 PKR 7,225.76/ vial/unit
10000 IU Injection 10's 098503 PKR 60,848.552026-07-23 PKR 6,084.86/ vial/unit
10000 IU Prefilled syringe injection 6's 098502 PKR 41,620.432026-07-23 PKR 6,936.74/ syringe
10000 IU Injection 6's 098503 PKR 41,620.432026-07-23 PKR 6,936.74/ vial/unit
2000 IU Prefilled syringe injection 1's 098500 PKR 1,637.512026-07-23 PKR 1,637.51/ syringe
2000 IU Prefilled syringe injection 6's 098500 PKR 10,437.232026-07-23 PKR 1,739.54/ syringe
2000 IU Injection 6's 035548 PKR 10,703.472026-07-23 PKR 1,783.91/ vial/unit
4000 IU Prefilled syringe injection 1's 098501 PKR 3,023.112026-07-23 PKR 3,023.11/ syringe
4000 IU Prefilled syringe injection 6's 098501 PKR 19,268.722026-07-23 PKR 3,211.45/ syringe
4000 IU Injection 6's 035549 PKR 19,943.122026-07-23 PKR 3,323.85/ vial/unit
GerEpo8 presentations Titlis Pharma (Private) Limited
2000 IU Prefilled syringe injection 1's PFS 084790 PKR 2,090.692026-07-23 PKR 2,090.69/ syringe
2000 IU Injection 1's Vial 084786 PKR 2,090.692026-07-23 PKR 2,090.69/ vial/unit
3000 IU Prefilled syringe injection 1's PFS 084791 PKR 3,158.182026-07-23 PKR 3,158.18/ syringe
3000 IU Injection 1's Vial 084787 PKR 3,158.182026-07-23 PKR 3,158.18/ vial/unit
4000 IU Prefilled syringe injection 1's PFS 084792 PKR 3,983.852026-07-23 PKR 3,983.85/ syringe
4000 IU Injection 1's Vial 084788 PKR 3,983.852026-07-23 PKR 3,983.85/ vial/unit
4000 IU Prefilled syringe injection 5's 084792 PKR 18,222.282026-06-30 PKR 3,644.46/ syringe
5000 IU Injection 1's Vial 084789 PKR 5,149.562026-07-23 PKR 5,149.56/ vial/unit
NP-Poetin3 presentations Nextar Pharma (pvt) Ltd
10,000 IU Prefilled syringe injection 1's 095293 PKR 8,736.582026-07-23 PKR 8,736.58/ syringe
2,000 IU/mL Prefilled syringe injection 1's 077536 PKR 2,135.612026-07-23 PKR 2,135.61/ syringe
4,000 IU Prefilled syringe injection 1's 077537 PKR 3,960.582026-07-23 PKR 3,960.58/ syringe
ROPO3 presentations SAMI Pharmaceuticals Pvt. Ltd.
10000 IU Injection 1PFS 079810 PKR 9,462.012026-07-23 PKR 9,462.01/ vial/unit
2000 IU Injection 1PFS 079809 PKR 2,090.702026-07-23 PKR 2,090.70/ vial/unit
4000 IU Injection 1PFS 079811 PKR 3,983.872026-07-23 PKR 3,983.87/ vial/unit
Independent editorial layer

Medicine information

Clinical monographs should be independently written, referenced and medically reviewed. Product listings and advertisements must not determine clinical conclusions.

Cite this record

Molecule record · ATC B03XA
MedInfoBase. (2026). Erythropoietin — registered brands and price distribution in Pakistan [Data set]. MedInfoBase. Retrieved September 23, 2026, from https://medinfobase.com/generic/erythropoietin/ ATC B03XA.
Download .RIS Download .BIB EndNote, Zotero, Mendeley, RefWorks

Records change over time. Please cite the access date so readers can locate the version you used.