Generic medicine
Gentamicin
Gentamicin · Anti-infectives · Aminoglycoside antibacterials
Data statusRegistration & price fields require source verification.
67brands/products
28companies
67with current prices
Available dosage forms
Tap a form to filter the brand listChoose a form
Pakistan brand index
Available brands
| Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price | Unit price |
|---|---|---|---|---|---|---|---|
| Gentamicin | TABROS PHARMA (PVT). LTD. | 40 mg | Injection | 2mlx 25's | 011862 | PKR 1,332.012026-07-27 | PKR 26.64/ mL |
| Gentamycin | AMROS PHARMACEUTICALS | 80 mg/2 mL (40 mg/mL) | Injection | 1×2ml | 021785 | PKR 46.752025-09-01 | PKR 23.38/ mL |
| Gentasept | Hudson Pharma (Pvt) Ltd | 40 mg | Injection | 1ml x 1's | 098886 | PKR 22.892026-07-22 | PKR 22.89/ mL |
| Gentasept | Hudson Pharma (Pvt) Ltd | 80 mg | Injection | 2ml x5's | 112396 | PKR 138.062026-07-22 | PKR 13.81/ mL |
| Gentic | Bosch Pharmaceuticals (Pvt) Ltd. | 80 mg/2 mL | Injection | 5's × 2ml | 015911 | PKR 251.132026-07-27 | PKR 25.11/ mL |
| Gentic | Bosch Pharmaceuticals (Pvt) Ltd. | 20 mg/2 mL | Injection | 5 × 2ml | 015909 | PKR 106.782026-07-27 | PKR 10.68/ mL |
| Gentic | Bosch Pharmaceuticals (Pvt) Ltd. | 160 mg/2 mL | Injection | 2ml | 018067 | PKR 78.022026-07-27 | PKR 39.01/ mL |
| Gentic | Bosch Pharmaceuticals (Pvt) Ltd. | 80 mg/2 mL | Injection | 10 × 2ml | 015911 | PKR 502.252026-07-27 | PKR 25.11/ mL |
| Gentic | Bosch Pharmaceuticals (Pvt) Ltd. | 40 mg/mL | Injection | 3 × 1ml | 015910 | PKR 102.152026-07-27 | PKR 34.05/ mL |
| Gentic | Bosch Pharmaceuticals (Pvt) Ltd. | 10 mg/mL | Injection | 5*2ML | 020884 | PKR 57.182026-07-27 | — |
| Gentic | Bosch Pharmaceuticals (Pvt) Ltd. | 40 mg/mL | Injection | 5's × 1ml | 015910 | PKR 170.242026-07-27 | PKR 34.05/ mL |
| Gentic | Bosch Pharmaceuticals (Pvt) Ltd. | 160 mg/2 mL | Injection | 5's × 2ml | 018067 | PKR 374.532026-07-27 | PKR 37.45/ mL |
| Genticyn Gentamycin Sulphate | Ray Pharma | 80 mg | Injection | 2 x 2ml | 000500 | PKR 118.662026-07-27 | PKR 29.67/ mL |
| Genticyn Genticyn | Ray Pharma | 40 mg | Injection | 3 x 1ml | 000500 | PKR 124.622026-07-27 | PKR 41.54/ mL |
| Genticyn Paediatric | Ray Pharma | 20 mg/2 mL | Injection | 5 x 2ml | 010098 | PKR 130.292026-07-27 | PKR 13.03/ mL |
| Genxat | Surge Laboratories (Pvt.) Ltd. | 80 mg/2 mL | Injection | 5's | 057349 | PKR 157.152026-07-23 | PKR 31.43/ vial/unit |
| Genzy | Akson Pharmaceuticals (Pvt) Ltd | 80 mg/2 mL | Injection | 2ml x 5's | 037612 | PKR 147.732026-07-27 | PKR 14.77/ mL |
| Genzy | Akson Pharmaceuticals (Pvt) Ltd | 40 mg/2 mL | Injection | 2ml x 5’s | 037611 | PKR 110.802026-07-27 | PKR 11.08/ mL |
| Glycocin | Maxitech Pharma (Pvt) Ltd. | 80 mg/2 mL | Injection | 2mlx5's | 096051 | PKR 155.322026-07-27 | PKR 15.53/ mL |
| Glycocin | Maxitech Pharma (Pvt) Ltd. | 20 mg/2 mL | Injection | 2mlx5's | 096049 | PKR 77.662026-07-27 | PKR 7.77/ mL |
Independent editorial layer
Medicine information
Clinical monographs should be independently written, referenced and medically reviewed. Product listings and advertisements must not determine clinical conclusions.