Generic medicine
Metronidazole
Metronidazole
Data statusRegistration & price fields require source verification.
155brands/products
90companies
155with current prices
Pakistan brand index
155 resultsAvailable brands
| Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price |
|---|---|---|---|---|---|---|
| METROZIL | MS SIZA INTERNATIONAL PVT LTD. | 500 mg | Injection | 100ml vial | 009089 | PKR 189.932026-07-27 |
| METROZIL | MS SIZA INTERNATIONAL PVT LTD. | 200 mg | Tablet | 10*10,s | 008740 | PKR 194.142026-07-27 |
| METROZIL | MS SIZA INTERNATIONAL PVT LTD. | 400 mg | Tablet | 10*10s | 008977 | PKR 291.232026-07-27 |
| Metrozine | The Searle Company Limited | 400 mg | Tablet | 100’s | 010931 | PKR 377.522026-07-23 |
| Metrozine | The Searle Company Limited | 200 mg | Tablet | 100’s | 010932 | PKR 267.402026-07-23 |
| Metrozine RFU | The Searle Company Limited | 500 mg | Injection | 100ml | 018632 | PKR 189.932026-07-23 |
| Metzyle | Nimrall Laboratories | 500 mg | IV infusion | 100ml | 072929 | PKR 80.302024-07-01 |
| Mezole | Medisure Laboratories Pakistan Pvt Ltd | 5 mg/mL (500 mg/100 mL) | IV infusion | 1*100ml Vial` | 073519 | PKR 77.412025-10-21 |
| Midazole Midazole | S.J & G. Fazul Ellahie (pvt) limited. | 500 mg | Injection | 100ml | 023039 | PKR 153.502025-09-05 |
| Motizole | Next Pharmaceutical Products (Pvt.) Ltd | 500 mg/100 mL | Injection | 100 ml | 104735 | PKR 111.542025-08-18 |
| Moxiflin 400 mg | Next Pharmaceutical Products (Pvt.) Ltd | 400 mg/250 mL | IV infusion | 250 ml | 104737 | PKR 1,430.042025-08-18 |
| Narobe | Raazee Therapeutics (Pvt Ltd. | 500 mg | Injection | 100ml Vial | 046772 | PKR 189.932026-07-29 |
| Neutrozol | Neutro Pharma (Pvt.) Ltd., | 500 mg | IV infusion | 100ml | 046878 | PKR 189.932026-07-27 |
| News-Zol | News Pharma | 200 mg/5 mL | Suspension | 120ml | 113867 | PKR 84.172024-07-01 |
| Nidaz | RELIZON PHARMACEUTICALS | 400 mg | Tablet | 200's | 117552 | PKR 478.342024-07-01 |
| Norpro | Martin Dow Limited | 400 mg | Tablet | 20x10's | 086022 | PKR 733.972026-07-22 |
| Norpro | Martin Dow Limited | 200 mg/5 mL | Suspension | 120ml | 086021 | PKR 127.052026-07-22 |
| Novezol | Novex Pharma | 500 mg/100 mL | Injection | 100mlx1's | 099642 | PKR 137.262025-09-05 |
| OPOZOL | OPAL LABORATORIES (PVT) LTD | 400 MG | Tablet | 10 X 10’S | 011601 | PKR 363.212026-07-27 |
| OPOZOL | OPAL LABORATORIES (PVT) LTD | 200 MG | Tablet | 10 X 10’S | 004972 | PKR 250.242026-07-27 |
Independent editorial layer
Medicine information
Clinical monographs should be independently written, referenced and medically reviewed. Product listings and advertisements must not determine clinical conclusions.