Chappal Enterprises
Importer, Karachi
What DRAP's list shows
Chappal Enterprises has 6 valid enlistments on DRAP's list of companies enlisted under the Alternative Medicines and Health Products (Enlistment) Rules, 2014 (Sindh).
| Enlistment no. | Type | Details on DRAP's list |
| 000565 | Import | Imports products of: an M/s XVET GmbH, Sorthmannweg 20, 22529 Hamburg, Germany |
| 000566 | Import | Imports products of: an M/s Vinayak Ingredients India Pvt. Ltd. Unit No.116, 1st floor, Cama Industrial Estate, Sun mill Compound, Lower Parel – West, Mumbai – 400 013, India |
| 000599 | Import | Imports products of: M/s Lek Veterina d.o.o. Lipovci 251 a, 9231 Beltinci, Slovenia, Europe (Veterinary) |
| 000650 | Import | Imports products of: M/s Roam Technology NV, I.Z. . Genk 6835, Galeenlaan 24, B-3600 Genk, Belgium |
| 001256 | Import | Imports products of: M/s Feedvit Kimya Teknolojileri San. Ve Tic. Ltd. Sti., Fevzi Çakmak Mah. 10758. Sokak No:23/E Karatay- Konya, Turkey |
| 1503 | Import | Imports products of: M/s Solinkon Dis Ticaret Ve Sanayi Limited Sirketi, Turkey |
DRAP enlistment
- Enlistment number (as shown in the source): 000565, 000566, 000599, 000650, 001256, 1503
- Address (as shown in the source): Office No. B-11, Basement Muhammadi Trade Tower, Altaf Hussain Road, New Challi, Karachi
- Source: DRAP document, as of 29 July 2026
Always verify enlistment directly with DRAP. This listing is not a certificate or endorsement.
Is this your company? Add your website, phone, email and a description with a featured listing (Rs 9,999 / month), or send corrections free.
