Ghazi Brothers
Importer, Karachi
What DRAP's list shows
Ghazi Brothers has 29 valid enlistments on DRAP's list of companies enlisted under the Alternative Medicines and Health Products (Enlistment) Rules, 2014 (Sindh).
| Enlistment no. | Type | Details on DRAP's list |
| 000193 | Import | Imports products of: M/s LG Life Sciences, Ltd., 58, Saemunan-ro, Jongno-gu, Seoul, KOREA |
| 000377 | Import | Imports products of: M/s ROAL Oy, Tykkimaentie 15b, FIN-05200 Rajamaki, Finland |
| 000385 | Import | Imports products of: M/s Artimon, 5, Rue Brindejonc de la Moulinais 22190 PLERIN, France |
| 000474 | Import | Imports products of: M/s Anpario, Unit 5 Manton Wood Enterprise Park, Worksop, Nottinghamshire, S80 2RS, UK. (Veterinary) |
| 000480 | Import | Imports products of: M/s Addcon Europe GmbH, Saurestr. 1, Areal E, D-06749 Bitterfeld-Wolfen, Germany |
| 000516 | Import | Imports products of: M/s Angel Yeast Co., Ltd., 168 Chengdong Avenue, Yichang, Hubei 443003, China (Veterinary) |
| 000517 | Import | Imports products of: M/s MIAVIT GmbH, Robert- Bosch-Straße 3, 49632 Essen, Germany (Veterinary) |
| 000518 | Import | Imports products of: M/s ANUBIS COSMETICS S.L, C/Frederic Soler 110, Sabadell Barcelona, Spain (Principal Manufacturer: Rofersam SA, C/Noruega, 7, P.Ind. ‘Pla De Llerona’, Les Franqueses Del Valles 08520 Barcelona, Spain) |
| 000569 | Import | Imports products of: an M/s Chengdu Rosun Disinfection Pharmaceutical Co., Ltd., No.139 East Fifth Rd. of Auto Center, Eco & Tech. Development Zone of Chengdu City, China |
| 000570 | Import | Imports products of: an M/s Catalysis, S.L. C./Macarena. 14, 28016 Madrid, [Principal Manufacturer: M/s Cosdiet, S.L. C/Hierro, 2- C, 28850 Torrejon DE Ardoz Madrid, Spain] |
| 000571 | Import | Imports products of: an M/s Difa Cooper S.p.A, Via Milano 160, 21042, Caronno Pertusella, (VA) Italy |
| 000603 | Import | Imports products of: an M/s Newborn Animal Care, Synergie Prod - 11 Rue Beausejour – ZI Actipole 249, F 49450 Saint-Andre-de-la- Marche, France (Veterinary) |
| 000660 | Import | Imports products of: M/s Cheil Bio Co. Ltd., 131, Sandan-ro 83 beon-gil, Danwon gu, Ansan-si, Gyeonggi-Do, Korea |
| 000663 | Import | Imports products of: M/s Shanghai Menon Animal Nutrition Technology Co., Ltd., No.151, Lihong Rd, Jiading District, Shanghai, China |
| 000664 | Import | Imports products of: M/s Addcon Nordic AS, Heroya Naeringspark Tormod Gjestelandsveg 16, 3936, Porsgrunn, Norway |
| 000665 | Import | Imports products of: M/s The Ballard Group, Inc. Bluegrass Dairy Food, Inc. 1117 Cleveland Avenue, Glasgow, Ky 42141, USA |
| 000717 | Import | Imports products of: M/s H.W.S. Eilsleben GmbH, Ovelgunner Straße 27, 39365 Eilsieben, Germany (Veterinary) |
| 000718 | Import | Imports products of: M/s Ligrana GmbH, Ovelgunner Straße 25, 39365 Eilsieben, Germany (Veterinary) |
| 000719 | Import | Imports products of: M/s Easy Bio Inc. 222, Gunsu 1- gil, Jiksan-eup, Seobuk-gu, Cheonan-si, Chungcheongnam- do, Korea (Veterinary) |
| 000720 | Import | Imports products of: M/s Crown Pacific Biotechnology Pte. Ltd. 38 Penjuru Lane, Singapore 609204 (Veterinary) |
| 000745 | Import | Imports products of: M/s Vitalac, 48, rue principale, 22160 Carnoet, France |
| 000870 | Import | Imports products of: M/s DelstAsiaSdnBhd, Lot 161, Jalan Perigi Nanas 8/13, Taman Perindustrian Pulau Indah 42920 Port Klang, Selangor Darul Ehsan, Malaysia |
| 000906 | Import | Imports products of: M/s MK BIO Science Co., Inc, 175 Shinnaera, 695 beon-gil, Geumwang-ro, Eumsung-gun, Chungcheongbuk-do, Korea |
| 000922 | Import | Imports products of: M/s OX-COMPANIA TRATAMIENTOS DEL AGUA, S.L, Poligono, Industrial Tardienta Nave 5, Tardienta Huesca, Spain |
| 001001 | Import | Imports products of: M/s Yantai Jinhai Pharmaceutical Co., Ltd., located at Jilin Road, Qixia Economic Development Zone, Yantai, Shandong, China |
| 001141 | Import | Imports products of: M/s Rural Chemical Industries (Aust.) Pty. Ltd., Unit 4, 26 Kent Road, Mascot 2020 NSW Australia |
| 001184 | Import | Imports products of: M/s AlzChem Trostberg GmbH, located at Dr.-Albert-Frank-Str. 32, 83308 Trostberg, Germany |
| 001287 | Import | Imports products of: M/s Inner Mongolia Tianyi Sci. & Tech Co. Ltd., The Livestock Products Processing Zone, Chahar Right Back Banner, Ulanqab, Inner Mongolia, China |
| 001305 | Import | Imports products of: M/s Virbac Vietnam Company Ltd., Song May Industrial Park, Bac Son Commune, Trang Bom District, Dong Nai Province, Vietnam |
DRAP enlistment
- Enlistment number (as shown in the source): 000193, 000377, 000385, 000474, 000480, 000516 and 23 more
- Address (as shown in the source): Ghazi House, D-35, KDA Scheme #1, Miran Muhammad Shah Road, Karachi- 75350-Pakistan
- Source: DRAP document, as of 29 July 2026
Always verify enlistment directly with DRAP. This listing is not a certificate or endorsement.
Is this your company? Add your website, phone, email and a description with a featured listing (Rs 9,999 / month), or send corrections free.
