Orient Traders International
Importer, Karachi
What DRAP's list shows
Orient Traders International has 8 valid enlistments on DRAP's list of companies enlisted under the Alternative Medicines and Health Products (Enlistment) Rules, 2014 (Sindh).
| Enlistment no. | Type | Details on DRAP's list |
| 000068 | Import | Imports products of: M/s V.M.D. N.V./S.A. Hoge Mauw 900 B-2370 Arendonk Belgium |
| 000249 | Import | Imports products of: M/s Olmix SA, Z.A. du Haut du Bois 56580 Brehan- FRANCE |
| 000614 | Import | Imports products of: M/s CID Lines NV, Waterpoorstraat 2 8900 leper, Belgium (Veterinary) |
| 000681 | Import | Imports products of: M/s MG2MIX, Zone d’activite de la Basse Haie 35220 CHATEAUBOURG France |
| 001045 | Import | Imports products of: M/s Laboratoires Biove, 3 Rue De Lorraine, 62510 Arques, France |
| 001263 | Import | Imports products of: M/s Danstar Ferment AG, Poststrasse 30, 6300 Zug, Switzerland (Manufacturer: M/s Lellamand Animal Nutrition, U.K Ltd., Units 11 -13, Spring Lane North, Malvern link, Worcestershire, WR14 1BU, United Kingdom), |
| 001291 | Import | Imports products of: M/s Danstar Ferment AG, Poststrasse 30, 6300 Zug, Switzerland (Principal Manufacturer: M/s Lellamand Polska Sp. Z.o.o, Józefów ul. Fabryczna 1 05-860 Płochocin. Poland) |
| 1495 | Import | Imports products of: M/s SC OLIMIX ECO SRI, Free Zone, 2 Portului Street, 080013, Giurgiu Country, Romania |
DRAP enlistment
- Enlistment number (as shown in the source): 000068, 000249, 000614, 000681, 001045, 001263, 001291, 1495
- Address (as shown in the source): CM-10, Block A, Kazimabad, Model Colony, Karachi
- Source: DRAP document, as of 29 July 2026
Always verify enlistment directly with DRAP. This listing is not a certificate or endorsement.
Is this your company? Add your website, phone, email and a description with a featured listing (Rs 9,999 / month), or send corrections free.
