UM Enterprises
Importer, Karachi
What DRAP's list shows
UM Enterprises has 29 valid enlistments on DRAP's list of companies enlisted under the Alternative Medicines and Health Products (Enlistment) Rules, 2014 (Sindh).
| Enlistment no. | Type | Details on DRAP's list |
| 000471 | Import | Imports products of: M/s INNOV AD NV-SA, Postbaan 69, 2910 Essen, Belgium (Veterinary) |
| 000692 | Import | Imports products of: M/s Venky’s (India) Limited, Gate No.465, Pune-Panshet Road, Village, Osade, Tal: Velhe, District Pune 411 025, Mahrashtra, India |
| 000693 | Import | Imports products of: CJ Bio Malaysia SDN. BHD.(963485-W) Lot Q, Kertih Bio Polymer Park Phase 2 Mukim Kerteh 24300 Kemaman, Terengganu, Malaysia |
| 000694 | Import | Imports products of: M/s Alphafacts Health Solutions BVBA Diamanstraat 8/101, 2200 Herentals, Belgium |
| 000695 | Import | Imports products of: M/s Diamond V Mills, Inc, North Plant Facility 436 G Avenue NW Cedar Rapids, Iowa 52405 USA |
| 000742 | Import | Imports products of: M/s Church & Dwight Co., Inc. 905 South Carolina Ave, Mason City, Iowa, USA |
| 000743 | Import | Imports products of: M/s Church & Dwight Co., Inc. 1453 South Benjamin, Mason City, Iowa, USA |
| 000753 | Import | Imports products of: M/sDelacon Biotechnik GmbH, Weissenwolffstrasse 14, 4221 Steyregg, Austria |
| 000756 | Import | Imports products of: M/s Kaesler Nutrition GmbH, Zeppelinstr. 3 27472 Cuxhaven, Germany |
| 000760 | Import | Imports products of: M/s Marigot Ltd., trading as Celtic Sea Minerals, Dinish Island Castletownbere Co Cork, Ireland |
| 000878 | Import | Imports products of: M/s Wawasan Agrolipids SDN BHD, PLO 493, Jalan Keluli 3, Kawasan Perindustrian Pasir Gudang, 817000 Pasir Gudang Johor, Malaysia |
| 000879 | Import | Imports products of: M/s Genencor International Oy, Jamsankoski Plant, Tiilikantie 15, 42300 Jamsankoski, Finland |
| 000880 | Import | Imports products of: M/s Genencor International Oy, Orioninkatu, Fi-10901 Hanko, Finland |
| 000881 | Import | Imports products of: M/s Finnfeeds Finland Oy, Satamatie 2 21100 Naantali Finland |
| 000918 | Import | Imports products of: Agent M/s Tolsa Turkey Madencilik San, ve Tic. A.S., Yenice Mah, Kinik Yolu Uzeri, Kume Evler Mevkii No. 2, Sivrihisar, Eskisehir, Turkey |
| 000929 | Import | Imports products of: M/s Shandong NB Technology Co., Ltd., Haosheng Town, Zouping Country, Shandong, China |
| 000996 | Import | Imports products of: M/s Herbonis Animal Health GmbH, Rheinstrasse 30, CH- 4302 Augst BL, Switzerland |
| 001000 | Import | Imports products of: M/s Aether Centre (Beijing) Biology Co. Ltd., located at No.44, Yongda Road, Daxing Bio-medicine Industrial Base, Zhongguancun Science Park, Daxing District, Beijing, China |
| 001037 | Import | Imports products of: M/s Guangzhou Haicheng Pharmaceutical Co., Ltd., No. 180-I Tianyuan Road, Tianhe Area, Guangzhou, China |
| 001096 | Import | Imports products of: M/s Prosol SPA, located at Via Carso, 99 24 040, Madone (BG) Italy (Principal Manufacturer: M/s Fabrika za kvasec I alcohol AD Bitola, Industrika bb, 7000 Bitola, Macedonia |
| 001326 | Import | Imports products of: M/s Zhumadian Huazhong Chia Tai Co Ltd, High Technology Development Zone, Jianshe Road 66, Zhumadian City, Henan Province, China |
| 001337 | Import | Imports products of: M/s Delacon Biotechnik GmbH, Langwiesen 24, 4209 Engerwitzdorf, Austria |
| 1475 | Import | Imports products of: M/s Weifang Addeasy Bio- technology Co., Ltd., North of Xinhai Street East Of Hailin Road, Advanced Manufacturing Industrial Park, Binhai Development Zone, Weifang City, China |
| 1525 | Import | Imports products of: M/s SOLTON Biochem Inc., 220, Bongju-ro, Seonggeo, Seobuk-gu, Cheonan-Si, Chungcheongnam-do, 31048, Republic of Korea |
| 1537 | Import | Imports products of: M/s Jinan GSY Biotechnology Co. Ltd factory address 296km+700meters National road 220, East of SIIE Village, Xiaoli Town Changqing District Jinan city, PR China |
| 1586 | Import | Imports products of: Aether Centre Biology Co., LTd., No. 158, Jingang Dadao, New District Zhenjiang City, China |
| 1588 | Import | Imports products of: Jiangxi Bangcheng Animal Pharmaceutical Co., Ltd., Xingcheng, Avenue, Xiangtang Industrial Zone, Nanchang City, Jiangxi Province, China |
| 1590 | Import | Imports products of: Shanghai Balantenk Biotechnology Co., Ltd Located at the premises as under; No 319, Huian Road, Wuqiao, Zhuanghang Town, Fengxian District, Shanghai, China |
| 1600 | Import | Imports products of: M/s. MICOLTA BIORESOURCE INC., LTD. Located at the premises as under; No.190 Kangwan Rd, Liuyang Economic – Technological Development Zone, Hunan Province, China |
DRAP enlistment
- Enlistment number (as shown in the source): 000471, 000692, 000693, 000694, 000695, 000742 and 23 more
- Address (as shown in the source): Plot No 12, Sector 15, Korangi Industrial Area, Karachi
- Source: DRAP document, as of 29 July 2026
Always verify enlistment directly with DRAP. This listing is not a certificate or endorsement.
Is this your company? Add your website, phone, email and a description with a featured listing (Rs 9,999 / month), or send corrections free.
