Data standards
Coverage and known gaps
We publish our coverage, including what it does not reach. A vendor who states the limit is easier to verify than one who implies there is none.
| Measure | Count | Note |
|---|---|---|
| Registrations in the DRAP register we hold | 41,400 | Every registered medicine we have a record of |
| Registrations published on this site | 16,534 | 39.9% of the register |
| Registrations not published | 24,866 | No notified price available, so no page |
| Published presentations | 20,610 | A registration may have several pack sizes |
| Presentations carrying a current price | 20,599 | |
| Published presentations without a price | 11 | No unambiguous pack match in the source |
| Held back by validation | 111 | Not shown publicly until resolved |
| Merged as duplicates | 1,821 | Redirected to the surviving record |
| Generic molecules | 695 | |
| Companies | 317 |
What we do not have
- No sales, volume or market-share data. Nothing here is derived from prescriptions, dispensing or shipments. We publish notified prices and the structure around them, nothing else.
- Notified price is not transaction price. Trade discounts, hospital tenders and institutional pricing are invisible to us.
- A registration is not a marketed product. A molecule with many registrations may have far fewer companies actively selling.
- Coverage is a function of the source. 24,866 registered medicines carry no notified price in the source we read, so they have no page. Search still answers for them.
How current are the prices we hold
These are the effective dates DRAP itself published. A price notified two years ago and never revised is still the price in force - but a buyer should know the distribution.
| Effective date of the price in force | Presentations |
|---|---|
| Within the last 12 months | 17,572 |
| 12 to 24 months ago | 1,906 |
| More than 24 months ago | 1,121 |
| No effective date recorded | 0 |
Every figure on this page is computed from the live database when the page is built, not written by hand. Generated 2026-10-16 15:20:48.
