₨ Official DRAP price
PKR 280.73
100
PKR 2.81 / tablet
✓ DRAP listed · Verified 2026-08-09
Unit-price intelligence
Same generic · strength · dosage form · compatible unit
Equivalent price position
Lowest unit pricePKR 0.08/ tablet
Highest unit pricePKR 3.40/ tablet
Unit-price rangePKR 0.08–3.40/ tablet
Comparable alternatives22current-price listings
This brandPKR 2.81 / tablet
3,274.2% above lowest unit price
Low
High
Compare equivalent brands 23 comparable presentations
| Brand | Company | Pack | Official pack price | Unit price |
|---|---|---|---|---|
| LOMIS | TABROS PHARMA (PVT). LTD. | 50's | PKR 4.16 | PKR 0.08/ tablet |
| LOMIS | TABROS PHARMA (PVT). LTD. | 100's | PKR 22.06 | PKR 0.22/ tablet |
| *Askprin | Citi pharma ltd | 3 x 10's | PKR 33.50 | PKR 1.12/ tablet |
| ASCARD | Atco Laboratories Limited | 180's | PKR 230.46 | PKR 1.28/ tablet |
| Salicard | Medisure Laboratories Pakistan Pvt Ltd | 100's | PKR 135.28 | PKR 1.35/ tablet |
| Plat-75 | Werrick Pharmaceuticals | 3x10's | PKR 43.90 | PKR 1.46/ tablet |
| Cardrin | Amson Vaccines & Pharma (Pvt.) Ltd | 1x30's | PKR 48.47 | PKR 1.62/ tablet |
| Asap | Nabiqasim Industries (Pvt) Ltd., | 30's | PKR 48.64 | PKR 1.62/ tablet |
| Angipro | UniMark Pharmaceuticals Pvt. Ltd. | 3x10 | PKR 51.48 | PKR 1.72/ tablet |
| Coveral-81 | Bosch Pharmaceuticals (Pvt) Ltd. | 3 × 10's | PKR 52.23 | PKR 1.74/ tablet |
| CV-75 | Wilson's Pharmaceuticals | 30's | PKR 52.26 | PKR 1.74/ tablet |
| ASPEC | CCL Pharmaceuticals (Pvt.) Ltd. | 30's | PKR 61.50 | PKR 2.05/ tablet |
Comparison is calculated from current listed prices and normalized pack quantities. Products with a different strength, dosage form, or incompatible/ambiguous pack unit are excluded.
Product details
- Generic
- Acetylsalicylic acid (Aspirin)
- Therapeutic area
- Hematology & thrombosis
- Drug class
- Antiplatelet medicines
- ATC
- —
- Strength
- 75 mg
- Dosage form
- Tablet
- Pack
- 100
- Registration no.
- 014900
- Verification
- 2026-08-09
Manufacturer
Explore this manufacturer's complete MedInfoBase portfolio, generics and current listed prices.
View company portfolio →Traceability
Official price history
| Amount | Effective from | Verified | Source | Status |
|---|---|---|---|---|
| PKR 87.73 | 2026-07-27 | 2026-08-09 | DRAP PharmaPrice Index | Historical |
| PKR 280.73 | 2026-07-22 | 2026-08-09 | DRAP PharmaPrice Index | Current |
| PKR 171.94 | 2026-07-22 | 2026-08-09 | DRAP PharmaPrice Index | Historical |
| PKR 143.28 | 2026-07-22 | 2026-08-09 | DRAP PharmaPrice Index | Historical |
Same generic
Other listed brands
*Askprin 150 mgCiti pharma ltd · PKR 52.65*Askprin 75 mgCiti pharma ltd · PKR 33.50A-81-E 81 mgBosch Pharmaceuticals (Pvt) Ltd. · PKR 48.04Amsoprin 300 mgAmson Vaccines & Pharma (Pvt.) Ltd · PKR 192.33Amsoprin 300 mgAmson Vaccines & Pharma (Pvt.) Ltd · PKR 206.06Angipro 75 mgUniMark Pharmaceuticals Pvt. Ltd. · PKR 51.48ASAP 300 mgNabiqasim Industries (Pvt) Ltd., · PKR 125.84Asap 150 mgNabiqasim Industries (Pvt) Ltd., · PKR 68.10
Price note: Unit-price comparisons are informational calculations from source-listed pack prices and normalized pack quantities. A pharmacy's transaction price may differ. Verify current regulatory and product information before professional use.