Current listed pricePKR 900.98Effective 2025-07-01
Product details
- Generic
- Empagliflozin
- Therapeutic class
- —
- ATC
- —
- Strength
- 10 mg
- Dosage form
- Tablet
- Pack
- 10's
- Registration no.
- 097667
- Verification
- 2026-08-09
Manufacturer
Explore this manufacturer's complete MedInfoBase portfolio, generics and current listed prices.
View company portfolio →Traceability
Official price history
| Amount | Effective from | Verified | Source | Status |
|---|---|---|---|---|
| PKR 900.98 | 2025-07-01 | 2026-08-09 | DRAP PharmaPrice Index | Current |
| PKR 1,175.85 | 2025-07-01 | 2026-08-09 | DRAP PharmaPrice Index | Historical |
| PKR 2,304.65 | 2025-07-01 | 2026-08-09 | DRAP PharmaPrice Index | Historical |
| PKR 2,469.29 | 2025-07-01 | 2026-08-09 | DRAP PharmaPrice Index | Historical |
| PKR 570.04 | 2024-07-01 | 2026-08-09 | DRAP PharmaPrice Index | Historical |
| PKR 2,394.11 | 2024-07-01 | 2026-08-08 | DRAP PharmaPrice Index | Historical |
| PKR 2,234.49 | 2024-07-01 | 2026-08-08 | DRAP PharmaPrice Index | Historical |
| PKR 1,140.05 | 2024-07-01 | 2026-08-08 | DRAP PharmaPrice Index | Historical |
| PKR 873.55 | 2024-07-01 | 2026-08-08 | DRAP PharmaPrice Index | Historical |
Same generic
Alternative listed brands
ADRANCE 10 mgAtco Laboratories Limited · PKR 632.48ADRANCE 25 mgAtco Laboratories Limited · PKR 757.03Adrance-M 5 mgAtco Laboratories Limited · PKR 508.84Boschempa 25 mgBosch Pharmaceuticals (Pvt) Ltd. · PKR 1,181.23Boschempa 10 mgBosch Pharmaceuticals (Pvt) Ltd. · PKR 986.89Diajard 10 mgHighnoon Laboratories Ltd · PKR 1,473.62Diajard 25 mgHighnoon Laboratories Ltd · PKR 1,763.81Diampa 10 mgGetz Pharma (Pvt) Limited · PKR 2,314.15
Price note: MedInfoBase displays source-listed prices where available. A pharmacy's transaction price may differ. Verify current regulatory and product information before professional use.