MIssion Pharmaceuticals
Pharmaceutical manufacturer · Karachi · Pakistan
Karachi pharmaceutical manufacturer producing oral, injectable and aseptic medicines with GMP and quality-system focused operations.
What is sourced, and how recent is it?
Regulatory-source portfolio data and company-supplied/corporate profile fields are tracked separately. Company claim/verification status is separate from source quality. An unclaimed company can still have a fully official-source-observed portfolio.
Company profile
- Company type
- Pharmaceutical manufacturer
- Address
- Plot No. A-94, S.I.T.E., Super Highway, Karachi, Pakistan
- Website
- missionpharma.com.pk ↗
- Phone
- +92 21 34943857; +92 21 34930755
- Official contact
- Contact page ↗
- Corporate source details checked
- 16 Aug 2026
- Corporate profile completeness
- 100%
Company location
A sourced company location is recorded. Use the map link below for directions.
Portfolio at a glance
RegistrationA unique regulatory registration number. One registration may have more than one strength/form/pack presentation.
PresentationA distinct medicine presentation, such as a particular strength, dosage form and pack.
IndexedA canonical MedInfoBase presentation that passed MedInfoBase identity and publication controls.
Source observedAn additional presentation observed in an official DRAP source but not counted as an indexed MedInfoBase presentation.
Registry onlyAn exact registry-verified registration not otherwise represented by an indexed or source-observed presentation.
Registry verifiedAn exact registration match found in an official DRAP registry source. This is evidence status, not a commercial ranking.
How complete is this profile?
Downloadable company intelligence charts
Copy or download any chart as a presentation-ready PNG. Every exported chart keeps MedInfoBase attribution and the source company-profile URL.
Therapeutic Portfolio Mix
Shows where the company portfolio is concentrated across broad therapeutic areas.
Portfolio distribution, not sales or market-share data.
Dosage Form Portfolio
Shows how the company portfolio is distributed across tablets, capsules, injections, liquids and other forms.
Counts are product presentations, not production or sales volumes.
Equivalent Price Position
Shows whether safely comparable products are below, near or above the peer median unit price.
This is price-position intelligence, not sales, demand or market-share data.
Closest Portfolio Competitors
Highlights other manufacturers with the greatest generic overlap with this company portfolio.
Competitor ranking is based on shared generics in MedInfoBase, not commercial sales performance.
Therapeutic areas
High-level clinical areas represented by this company’s current MedInfoBase portfolio.
Drug classes
More specific classes derived from the canonical generic and preserved curated classifications.
Dosage forms
How MedInfoBase classifies the portfolio
MedInfoBase uses a two-level taxonomy. Therapeutic area is a broad portfolio category, while drug class is the more specific pharmacological or clinical class. Existing curated classifications are preserved. Blank records are assigned conservatively from the canonical generic name and, when available, ATC information. Multi-use medicines may be placed in a cross-therapeutic category rather than forced into a single indication.
Deepest brand families
Unit-price positioning vs equivalent products
How MedInfoBase calculates price position
Only current prices with safely interpretable pack quantities are used. A product is compared only with the same generic, same stated strength, same dosage form and a compatible unit basis such as tablet, capsule, mL or gram. These are database-derived price comparisons, not sales or market-share estimates.
Portfolio overlap
Companies sharing the largest number of generics with this portfolio. This measures product overlap, not commercial performance.
Observed database signals
These dates describe records observed by MedInfoBase. They should not be interpreted as product launch dates or sales activity.
Medicine portfolio
This unified portfolio keeps three evidence lanes distinct: indexed MedInfoBase presentations, additional source-observed presentations, and registry-only registrations that are not otherwise represented. A registration number is not the same thing as a presentation, and source-observed rows are not counted as indexed. Source-only rows with a strength/form/pack contradiction remain visible as evidence but the conflicting field is held for normalization.
| Brand | Generic | Strength | Form | Pack | Registration | Source-listed price | Unit price | Price position |
|---|---|---|---|---|---|---|---|---|
| Azidrate | Azithromycin | 250 mg | Capsule | 6's | 112573 | PKR 205.96 | PKR 34.33/capsule | 31% below median |
| Bupicalm | Bupivacaine | 7.5 mg | Injection | 2ml x 10's | 080317 | PKR 493.36 | PKR 24.67/mL | No comparator |
| Cipracept | Ciprofloxacin | 250 mg | Tablet | 10's | 096357 | PKR 213.79 | PKR 21.38/tablet | 16% below median |
| Cipracept | Ciprofloxacin | 500 mg | Tablet | 10's | 096358 | PKR 353.58 | PKR 35.36/tablet | 18% below median |
| Clorel | Clopidogrel | 75 mg | Tablet | 1x10's | 080328 | PKR 230.24 | PKR 23.02/tablet | 15% below median |
| Folever Acid | Folic acid | 5 mg | Tablet | 100's | 091158 | PKR 81.05 | PKR 0.81/tablet | Near median |
| Glovclens | Chlorhexidine gluconate | 4 % | Solution | 500ml | 081610 | PKR 246.68 | PKR 0.49/mL | Near median |
| Glovclens | Chlorhexidine gluconate | 4 % | Solution | 1000ml | 081610 | PKR 493.36 | PKR 0.49/mL | Near median |
| Hemolevo | Levofloxacin | 250 mg | Tablet | 1x10's | 112661 | PKR 336.54 | PKR 33.65/tablet | 30% below median |
| Hemolevo | Levofloxacin | 500 mg | Tablet | 1x10's | 112662 | PKR 560.00 | PKR 56.00/tablet | 29% below median |
| Humfex | Cefixime | 200 mg/5 mL | Dry suspension | 60ml | 079194 | PKR 657.82 | PKR 10.96/mL | 15% below median |
| Humfex | Cefixime | 200 mg/5 mL | Dry suspension | 30ml | 079194 | PKR 328.91 | PKR 10.96/mL | 15% below median |
| Humfex | Cefixime | 100 mg/5 mL | Dry suspension | 60ml | 079195 | PKR 394.69 | PKR 6.58/mL | 37% below median |
| Humfex | Cefixime | 100 mg/5 mL | Dry suspension | 30ml | 079195 | PKR 197.34 | PKR 6.58/mL | 37% below median |
| Kacinon | Amikacin | 500 mg | Injection | 2ml x 1's | 081609 | PKR 205.57 | PKR 102.79/mL | 15% below median |
| Kacinon Injectable | Amikacin | 1.0 g | Injection | 4ml x 1's | 085944 | PKR 342.06 | PKR 85.52/mL | No comparator |
| Mepalexin | Cephalexin | 500 mg | Capsule | 12's | 079184 | PKR 328.91 | PKR 27.41/capsule | 11% below median |
| Mepalexin | Cephalexin | 250 mg | Capsule | 12's | 079185 | PKR 164.45 | PKR 13.70/capsule | 13% below median |
| Miroton | Iron polymaltose complex | 50 mg/5 mL | Syrup | 120ml | 080315 | PKR 218.72 | PKR 1.82/mL | 22% below median |
| Miroton | Iron polymaltose complex | 50 mg/5 mL | Syrup | 60ml | 080315 | PKR 115.12 | PKR 1.92/mL | 18% below median |
| Miroton Plus | Elemental iron + Folic acid | 100 mg + 0.35 mg | Chewable tablet | 3x10's | 080327 | PKR 317.40 | PKR 10.58/tablet | 8% below median |
| Miroton Plus | Elemental iron + Folic acid | 100 mg + 0.35 mg | Chewable tablet | 1x10's | 080327 | PKR 115.12 | PKR 11.51/tablet | 9% above median |
| Misadol | Tramadol HCl | 100 mg | Injection | 5's | 080321 | PKR 230.24 | PKR 46.05/vial/unit | No comparator |
| Misadol Plus | Tramadol + Paracetamol | 37.5 mg + 325 mg | Tablet | 10's | 081607 | PKR 164.45 | PKR 16.45/tablet | 16% below median |
| Misket 50mg/ml | Ketamine | 50 mg | Injection | 2ml | 080323 | PKR 41.11 | PKR 20.56/mL | 15% below median |
| Mismol | Paracetamol | 120 mg/5 mL | Suspension | 60ml | 080312 | PKR 62.91 | PKR 1.05/mL | Near median |
| Mismol | Paracetamol | 250 mg/5 mL | Suspension | 60ml | 080313 | PKR 90.50 | PKR 1.51/mL | Near median |
| Mismol | Paracetamol | 500 mg | Tablet | 1000's (Jar) | 098506 | PKR 3,489.77 | — | No comparator |
| Mismol | Paracetamol | 500 mg | Tablet | 20x10's | 098506 | PKR 727.03 | PKR 3.64/tablet | Near median |
| Misofen | Ibuprofen | 100 mg/5 mL | Suspension | 90ml | 081599 | PKR 74.36 | PKR 0.83/mL | 13% below median |
| Misofen DS | Ibuprofen | 200 mg/5 mL | Suspension | 90ml | 081598 | PKR 98.67 | PKR 1.10/mL | 14% below median |
| Misofenac | Ibuprofen + Pseudoephedrine | 100 mg + 15 mg/5 mL | Suspension | 60ml | 080314 | PKR 55.33 | PKR 0.92/mL | 21% below median |
| Misofenac | Ibuprofen + Pseudoephedrine | 100 mg + 15 mg | Suspension | 60ml | 080314 | PKR 55.33 | PKR 0.92/mL | No comparator |
| Misronic | Zoledronic acid | 0.8 mg | Injection | 5ml | 094801 | PKR 24,668.11 | PKR 4,933.62/mL | No comparator |
| Mistin | Simvastatin | 20 mg | Tablet | 10's | 081601 | PKR 296.02 | PKR 29.60/tablet | 37% below median |
| Mistin | Simvastatin | 10 mg | Tablet | 10's | 081604 | PKR 197.34 | PKR 19.73/tablet | 32% below median |
| Mixime | Cefixime | 400 mg | Capsule | 5's | 080307 | PKR 501.48 | PKR 100.30/capsule | 11% below median |
| Musem | Furosemide | 20 mg | Injection | 2ml x 50's | 081608 | PKR 254.90 | PKR 2.55/mL | 52% below median |
| Omeris | Omeprazole enteric coated pellets | 20 mg | Capsule | 14's | 085946 | PKR 236.81 | PKR 16.92/capsule | 13% below median |
| Omeris | Omeprazole enteric coated pellets | 40 mg | Capsule | 2x7's | 085947 | PKR 411.14 | PKR 29.37/capsule | 14% below median |
| Temefan DS Oral | Artemether + Lumefantrine | 30 mg + 180 mg/5 mL | Oral suspension | 30ml | 080309 | PKR 217.02 | PKR 7.23/mL | 12% below median |
| Temefan DS Oral | Artemether + Lumefantrine | 30 mg + 180 mg/5 mL | Oral suspension | 60ml | 080309 | PKR 493.36 | PKR 8.22/mL | 14% above median |
| Temefan Oral | Artemether + Lumefantrine | 15 mg + 90 mg/5 mL | Oral suspension | 60ml | 080308 | PKR 296.02 | PKR 4.93/mL | 14% above median |
| Temefan Oral | Artemether + Lumefantrine | 15 mg + 90 mg/5 mL | Oral suspension | 30ml | 080308 | PKR 130.21 | PKR 4.34/mL | 12% below median |
| TRANEX | Tranexamic acid | 500 mg | Capsule | 2x10's | 080310 | PKR 411.14 | PKR 20.56/capsule | Near median |
| TRANEX | Tranexamic acid | 250 mg | Capsule | 10x10's | 080311 | PKR 1,068.95 | PKR 10.69/capsule | Near median |
| Vorenac | Diclofenac | 75 mg | Injection | 3ml x 5's | 080316 | PKR 106.90 | PKR 7.13/mL | No comparator |
| Vorenac | Diclofenac | 50 mg | Tablet | 2 x 10's | 080324 | PKR 98.67 | PKR 4.93/tablet | 11% below median |
MedInfoBase company-intelligence methodology
This page is generated from MedInfoBase medicine, generic, company, price and official-source records. Unverified third-party discovery records are retained internally for coverage auditing and are not published as company registrations. Portfolio leaders are ranked by presentation depth, not sales. Price-position metrics are calculated from current official-source prices normalized to compatible units and compared only against like-for-like products with the same generic, stated strength and dosage form.
Not currently included: sales volume, revenue by brand, market share, prescription volume or best-selling rankings. MedInfoBase will display those only when supported by a defensible licensed, public or company-verified source.
Cite this record
Manufacturer recordRecords change over time. Please cite the access date so readers can locate the version you used.
