Generic medicine
Cephalexin
Cephalexin
Data statusRegistration & price fields require source verification.
83brands/products
44companies
83with current prices
Pakistan brand index
83 resultsAvailable brands
| Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price |
|---|---|---|---|---|---|---|
| Avloxin | Evolution Pharmaceuticals (Pvt.) Ltd. | 500 mg | Capsule | 12's | 087255 | PKR 398.942026-07-29 |
| Avloxin | Evolution Pharmaceuticals (Pvt.) Ltd. | 250 mg | Capsule | 12's | 087254 | PKR 203.462026-07-29 |
| B-Lex | RASCO PHARMA | 250 mg | Capsule | 12's | 050655 | PKR 157.032025-10-02 |
| B-Lex | RASCO PHARMA | 500 mg | Capsule | 12's | 038961 | PKR 310.132025-10-02 |
| Babic | NovaMed Pharmaceuticals(Pvt.)Ltd | 500 mg | Capsule | 12's | 043476 | PKR 294.312026-07-23 |
| Babic | NovaMed Pharmaceuticals(Pvt.)Ltd | 250 mg | Capsule | 12's | 043482 | PKR 149.292026-07-23 |
| Bacticlor | Macter International Limited | 500 mg | Capsule | 12 | 073633 | PKR 426.562026-07-23 |
| Benaphal | Mediate Pharmaceutical Pvt Ltd | 250 Mg | Capsule | 12 | 012449 | PKR 179.482026-01-27 |
| Benaphal | Mediate Pharmaceutical Pvt Ltd | 500 mg | Capsule | 12 | 012448 | PKR 351.932026-01-27 |
| Cefenas | Maxitech Pharma (Pvt) Ltd. | 500 mg | Capsule | 12's | 096080 | PKR 388.302026-07-27 |
| CEPHAL | MS SIZA INTERNATIONAL PVT LTD. | 250 mg | Capsule | 12's | 060414 | PKR 198.032026-07-27 |
| CEPHAL | MS SIZA INTERNATIONAL PVT LTD. | 500 mg | Capsule | 12's | 060412 | PKR 388.292026-07-27 |
| Cephzin | Well & Well Pharma Pvt.Ltd | 250 mg | Capsule | 12's | 093325 | PKR 188.362026-07-27 |
| Cephzin | Well & Well Pharma Pvt.Ltd | 500 mg | Capsule | 12's | 093324 | PKR 369.312026-07-27 |
| Cepoadvan | Advanced Pharmaceuticals | 250 mg | Capsule | 12's | 065282 | PKR 193.872025-07-01 |
| Cepoadvan | Advanced Pharmaceuticals | 500 mg | Capsule | 12's | 065283 | PKR 380.152025-07-01 |
| Ceporex | GlaxoSmithKline Pakistan Limited | 250 mg | Capsule | 18's | 003375 | PKR 316.002026-07-23 |
| Cerox | S.J & G. Fazul Ellahie (pvt) limited. | 500 mg | Capsule | 12's | 012678 | PKR 351.872025-09-05 |
| Cerox | S.J & G. Fazul Ellahie (pvt) limited. | 250 mg | Capsule | 12's | 011792 | PKR 207.302025-09-05 |
| Culex | Cunningham Pharmaceuticals (Pvt.) Ltd. | 500 mg | Capsule | 12’s | 084531 | PKR 341.222024-07-01 |
Independent editorial layer
Medicine information
Clinical monographs should be independently written, referenced and medically reviewed. Product listings and advertisements must not determine clinical conclusions.