Generic medicine
Paracetamol
Paracetamol
Data statusRegistration & price fields require source verification.
131brands/products
77companies
131with current prices
Pakistan brand index
131 resultsAvailable brands
| Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price |
|---|---|---|---|---|---|---|
| Pyrol | Semos Pharmaceuticals PVT LTD | 120 mg/5 mL | Suspension | 450ml | 014379 | PKR 452.922025-09-05 |
| Rasco Pharmadol | RASCO PHARMA | 500 mg | Tablet | 200’s | 032420 | PKR 707.192025-10-02 |
| Reliefal | Nabiqasim Industries (Pvt) Ltd., | 125 mg | Dispersible tablet | 10's | 061342 | PKR 61.962026-07-23 |
| Reliefal | Nabiqasim Industries (Pvt) Ltd., | 500 mg | Tablet | 200's | 002728 | PKR 762.932026-07-23 |
| Reliefal | Nabiqasim Industries (Pvt) Ltd., | 250 mg | Orally dispersible tablet | 10's | 061343 | PKR 103.262026-07-23 |
| Reliefal | Nabiqasim Industries (Pvt) Ltd., | 250 mg/5 mL | Orally dispersible tablet | 120ml | 076261 | PKR 144.832026-07-23 |
| Relmol | RELIZON PHARMACEUTICALS | 500 mg | Tablet | 200's | 113357 | PKR 608.762024-07-01 |
| Rexamol | S.J & G. Fazul Ellahie (pvt) limited. | 500 mg | Tablet | 1000's | 005083 | PKR 486.082025-09-05 |
| SAMOPHEN | Adamjee Pharmaceuticals (Pvt) Ltd | 1000 mg /100 mL | IV infusion | 100ml | 102913 | PKR 122.412025-07-01 |
| Scot's | Scotmann Pharmaceuticals | 500 mg | Tablet | 200's | 028276 | PKR 392.702024-07-01 |
| Sermol | The Searle Company Limited | 500 mg | Tablet | 200's | 113733 | PKR 742.122026-07-23 |
| Setamol | OLIVE LABORATORIES | 500 mg | Tablet | 200's | 095430 | PKR 727.012026-06-30 |
| SKIMOL | SKIMS PHARMACEUTICALS | 120 mg | Suspension | 100ML | 080437 | PKR 104.842025-12-23 |
| Sunmol | Sunshine Pharmaceuticals | 500 mg | Tablet | 200's | 057610 | PKR 742.122026-07-27 |
| Supamol | NovaMed Pharmaceuticals(Pvt.)Ltd | 500 mg | Tablet | 200's | 099847 | PKR 742.122026-07-23 |
| Supamol | NovaMed Pharmaceuticals(Pvt.)Ltd | 120 mg/5 mL | Suspension | 120ml | 043628 | PKR 129.382026-07-23 |
| Supamol DS | NovaMed Pharmaceuticals(Pvt.)Ltd | 250 mg/5 mL | Suspension | 1x450ml | 043618 | PKR 683.752026-07-23 |
| Tempol | W. Woodward Pakistan (Pvt) Ltd. | 500 mg | Tablet | 200’s | 023779 | PKR 671.832025-09-02 |
| Tempol 6+ Tempol 6+ | W. Woodward Pakistan (Pvt) Ltd. | 100 mg/mL | Suspension | 15ml | 022448 | PKR 49.682025-09-02 |
| Tempol 6+ Tempol 6+ | W. Woodward Pakistan (Pvt) Ltd. | 250 mg | Suspension | 100ml | 022447 | PKR 101.832025-09-02 |
Independent editorial layer
Medicine information
Clinical monographs should be independently written, referenced and medically reviewed. Product listings and advertisements must not determine clinical conclusions.