Bismillah Traders
Importer, Sargodha
What DRAP's list shows
Bismillah Traders has 8 valid enlistments on DRAP's list of companies enlisted under the Alternative Medicines and Health Products (Enlistment) Rules, 2014 (Punjab).
| Enlistment no. | Type | Details on DRAP's list |
| 000134 | Import | Imports products of: M/s. Shandong Soocom Animal Remedy Co., Ltd., Xindakang Road No. 666 Agricultural High & New Technology Development Zone of Jinan, CHINA (Veterinary use) |
| 000237 | Import | Imports products of: M/s PT. Univetama Dinamika, JI. Balap Sepeda No. 61 GH Rawamangun Jakarta 13220, INDONESIA |
| 000238 | Import | Imports products of: M/s Shijiazhuang ZDHF Stock – Raising Co. Ltd, No.260-1, Heping East Road, Shijiazhuang, Hebei province, CHINA |
| 000292 | Import | Imports products of: M/s Vimar Gida, Tarim, Hayvancilik Sanayd Ve Tdcaret A.S. Turkey |
| 000449 | Import | Imports products of: M/s Thien Quan Joint Stock Company, Lot 17F2-No.5, Street – Tra Noc Industrial Zone I, Binh Thuy Dist- Can Tho City-Vietnam |
| 000921 | Import | Imports products of: M/s Physan La Probiolyse, ZA – 6 rue des Avoiries, 22100 St Samson France - France |
| 000927 | Import | Imports products of: M/s Akron S.r.l, Via Bernini, 17–20094 Corsico (MI), Italy |
| 001070 | Import | Imports products of: M/s Lacto Production, Z.I de La, Brohinere 35, 360, Montauban de Bretagne, France |
DRAP enlistment
- Enlistment number (as shown in the source): 000134, 000237, 000238, 000292, 000449, 000921, 000927, 001070
- Address (as shown in the source): Quanchi More Lahore Road, Sargodha
- Source: DRAP document, as of 29 July 2026
Always verify enlistment directly with DRAP. This listing is not a certificate or endorsement.
Is this your company? Add your website, phone, email and a description with a featured listing (Rs 9,999 / month), or send corrections free.
