English Pharmaceutical Industries
Manufacturer Holds a DRAP Drug Manufacturing Licence (DML) for its products. Source: DRAP.
Follow price changes 🔒 Company report (Pharma Pro)Pharmaceutical manufacturer and contract manufacturer · Lahore · Pakistan
Lahore-based pharmaceutical manufacturer and contract manufacturer with multi-product production capabilities.
What is sourced, and how recent is it?
Regulatory-source portfolio data and company-supplied/corporate profile fields are tracked separately. Company claim/verification status is separate from source quality. An unclaimed company can still have a fully official-source-observed portfolio.
Company profile
- Company type
- Pharmaceutical manufacturer and contract manufacturer
- Address
- Lahore, Pakistan
- Website
- englishpharma.co ↗
- Phone
- +92 300 8435760
- Official contact
- Contact page ↗
- Corporate source details checked
- 16 Aug 2026
- Corporate profile completeness
- 100%
Company location
A sourced company location is recorded. Use the map link below for directions.
Portfolio at a glance
RegistrationA unique regulatory registration number. One registration may have more than one strength/form/pack presentation.
PresentationA distinct medicine presentation, such as a particular strength, dosage form and pack.
IndexedA canonical MedInfoBase presentation that passed MedInfoBase identity and publication controls.
Source observedAn additional presentation observed in an official DRAP source but not counted as an indexed MedInfoBase presentation.
Registry onlyAn exact registry-verified registration not otherwise represented by an indexed or source-observed presentation.
Registry verifiedAn exact registration match found in an official DRAP registry source. This is evidence status, not a commercial ranking.
How complete is this profile?
Downloadable company intelligence charts
Copy or download any chart as a presentation-ready PNG. Every exported chart keeps MedInfoBase attribution and the source company-profile URL.
Therapeutic Portfolio Mix
Shows where the company portfolio is concentrated across broad therapeutic areas.
Portfolio distribution, not sales or market-share data.
Dosage Form Portfolio
Shows how the company portfolio is distributed across tablets, capsules, injections, liquids and other forms.
Counts are product presentations, not production or sales volumes.
Equivalent Price Position
Shows whether safely comparable products are below, near or above the peer median unit price.
This is price-position intelligence, not sales, demand or market-share data.
Closest Portfolio Competitors
Highlights other manufacturers with the greatest generic overlap with this company portfolio.
Competitor ranking is based on shared generics in MedInfoBase, not commercial sales performance.
Therapeutic areas
High-level clinical areas represented by this company’s current MedInfoBase portfolio.
Drug classes
More specific classes derived from the canonical generic and preserved curated classifications.
Dosage forms
How MedInfoBase classifies the portfolio
MedInfoBase uses a two-level taxonomy. Therapeutic area is a broad portfolio category, while drug class is the more specific pharmacological or clinical class. Existing curated classifications are preserved. Blank records are assigned conservatively from the canonical generic name and, when available, ATC information. Multi-use medicines may be placed in a cross-therapeutic category rather than forced into a single indication.
Deepest brand families
Unit-price positioning vs equivalent products
See where English Pharmaceutical Industries is priced against the market
99 of its products have like-for-like competitors. Pharma Pro shows how many are priced below, near or above the market median, the company's overall price position, and product-by-product examples.
How MedInfoBase calculates price position
Only current prices with safely interpretable pack quantities are used. A product is compared only with the same generic, same stated strength, same dosage form and a compatible unit basis such as tablet, capsule, mL or gram. These are database-derived price comparisons, not sales or market-share estimates.
Portfolio overlap
Companies sharing the largest number of generics with this portfolio. This measures product overlap, not commercial performance.
🔒 3 more overlapping companies, with shared-generic detail, in Pharma Pro. Unlock
Observed database signals
These dates describe records observed by MedInfoBase. They should not be interpreted as product launch dates or sales activity.
Medicine portfolio
This unified portfolio keeps three evidence lanes distinct: indexed MedInfoBase presentations, additional source-observed presentations, and registry-only registrations that are not otherwise represented. A registration number is not the same thing as a presentation, and source-observed rows are not counted as indexed. Source-only rows with a strength/form/pack contradiction remain visible as evidence but the conflicting field is held for normalization.
| Brand | Generic | Strength | Form | Pack | Registration | Source-listed price | Unit price | Price position |
|---|---|---|---|---|---|---|---|---|
| Engsit | Ondansetron | 4 mg/5 mL | Syrup | 50ml | 126333 | PKR 1,032.63 | PKR 20.65/mL | 🔒 Pharma Pro |
| Engsit | Ondansetron | 4 g/2 mL | Injection | 5's x2ml | 126334 | PKR 2,885.81 | PKR 288.58/mL | No comparator |
| Engsit | Ondansetron | 4 g/2 mL | Injection | 1's x2ml | 126334 | PKR 577.76 | PKR 288.88/mL | No comparator |
| Engsit | Ondansetron | 8 g/4 mL | Injection | 5's x2ml | 126335 | PKR 5,156.19 | PKR 515.62/mL | No comparator |
| Engsit | Ondansetron | 8 g/4 mL | Injection | 1's x2ml | 126335 | PKR 1,031.24 | PKR 515.62/mL | No comparator |
| Engsol | Sodium chloride | 0.9 % | Injection | 5ml | 074239 | PKR 18.27 | PKR 3.65/mL | 🔒 Pharma Pro |
| Engsol W/V | Sodium chloride | 0.9 % | Injection | 10mlx100's | 074238 | PKR 973.76 | PKR 0.97/mL | 🔒 Pharma Pro |
| Engsunate | Artesunate | 30 mg | Injection | 1's | 092530 | PKR 137.13 | PKR 137.13/vial/unit | 🔒 Pharma Pro |
| Engsunate | Artesunate | 120 mg | Injection | 1's | 092531 | PKR 380.91 | PKR 380.91/vial/unit | 🔒 Pharma Pro |
| Enmox | Amoxicillin | 1000 mg | Tablet | 10's | 023753 | PKR 232.16 | PKR 23.22/tablet | 🔒 Pharma Pro |
| Enmox | Amoxicillin | 125 mg/5 mL | Suspension | 60ml | 026139 | PKR 83.86 | PKR 1.40/mL | 🔒 Pharma Pro |
| Enmox | Amoxicillin | 250 mg/5 mL | Suspension | 60ml | 026140 | PKR 110.00 | PKR 1.83/mL | 🔒 Pharma Pro |
| Enmox | Amoxicillin | 500 mg | Tablet | 20's | 026141 | PKR 228.54 | PKR 11.43/tablet | 🔒 Pharma Pro |
| Enmox | Amoxicillin | 250 mg | Capsule | 100's | 065933 | PKR 649.80 | PKR 6.50/capsule | 🔒 Pharma Pro |
| Enmox | Amoxicillin | 500 mg | Capsule | 100's | 065934 | PKR 966.60 | PKR 9.67/capsule | 🔒 Pharma Pro |
| Enmox | Amoxicillin | 500 mg | Injection | 10xvial's | 074242 | PKR 647.54 | — | No comparator |
| Enmox | Amoxicillin | 250 mg | Injection | 10 x vial's | 074334 | PKR 476.13 | — | No comparator |
| Entum | Artemether | 80 mg | Injection | 1mlx6's | 043663 | PKR 210.11 | PKR 35.02/mL | 🔒 Pharma Pro |
| Entum | Artemether | 80 mg | Injection | 1mlx1's | 043663 | PKR 1,260.63 | PKR 1,260.63/mL | 🔒 Pharma Pro |
| Entum | Artemether + Lumefantrine | 20 mg + 120 mg | Capsule | 16's | 047845 | PKR 609.45 | PKR 38.09/capsule | 🔒 Pharma Pro |
| Entum DS | Artemether + Lumefantrine | 80 mg + 480 mg | Tablet | 1x6's | 060363 | PKR 689.46 | PKR 114.91/tablet | 🔒 Pharma Pro |
| Entum DS | Artemether + Lumefantrine | 80 mg + 480 mg | Tablet | 1x4's | 060363 | PKR 459.64 | PKR 114.91/tablet | 🔒 Pharma Pro |
| Enxamin | Tranexamic acid | 250 mg | Injection | 5mlx10's | 052924 | PKR 571.35 | PKR 11.43/mL | 🔒 Pharma Pro |
| Enxamin | Tranexamic acid | 500 mg | Injection | 5mlx10's | 052925 | PKR 1,110.34 | PKR 22.21/mL | 🔒 Pharma Pro |
| Enzoxen | Azithromycin | 250 mg | Capsule | 10's | 049483 | PKR 485.66 | PKR 48.57/capsule | 🔒 Pharma Pro |
| Erozac | Fluoxetine | 20 mg | Capsule | 10's | 067996 | PKR 123.79 | PKR 12.38/capsule | 🔒 Pharma Pro |
| Etar | Atorvastatin | 10 mg | Tablet | 10's | 052926 | PKR 275.45 | PKR 27.55/tablet | 🔒 Pharma Pro |
| Etar | Atorvastatin | 20 mg | Tablet | 10's | 052927 | PKR 484.07 | PKR 48.41/tablet | 🔒 Pharma Pro |
| Hyquine | Hydroxychloroquine | 200 mg | Tablet | 30's | 067987 | PKR 517.12 | PKR 17.24/tablet | 🔒 Pharma Pro |
| I-Folic | Iron polymaltose complex + Folic acid | 100 mg elemental iron + 0.35 mg folic acid | Tablet | 10's | 059752 | PKR 141.62 | PKR 14.16/tablet | 🔒 Pharma Pro |
| Iron PS | Iron protein succinylate | 800 mg | Syrup | 120ml | 037240 | PKR 356.01 | PKR 2.97/mL | 🔒 Pharma Pro |
| Iron PS | Iron protein succinylate | 800 mg | Syrup | 250ml | 037240 | PKR 593.35 | PKR 2.37/mL | 🔒 Pharma Pro |
| Iron PS | Iron protein succinylate | 800 mg | Syrup | 60ml | 037240 | PKR 187.90 | PKR 3.13/mL | 🔒 Pharma Pro |
| Klavor | Clarithromycin | 250 mg | Tablet | 10's | 049480 | PKR 457.08 | PKR 45.71/tablet | 🔒 Pharma Pro |
| Klavor | Clarithromycin | 500 mg | Tablet | 10's | 049481 | PKR 847.52 | PKR 84.75/tablet | 🔒 Pharma Pro |
| Klavor | Clarithromycin | 125 mg/5 mL | Suspension | 60ml | 055359 | PKR 424.71 | PKR 7.08/mL | 🔒 Pharma Pro |
| Levlong | Levofloxacin | 250 mg | Tablet | 10's | 037719 | PKR 505.79 | PKR 50.58/tablet | 🔒 Pharma Pro |
| Levlong | Levofloxacin | 500 mg | Tablet | 10's | 037720 | PKR 841.64 | PKR 84.16/tablet | 🔒 Pharma Pro |
| Loprid | Clopidogrel + Aspirin | 75 mg + 150 mg | Tablet | 10's | 069279 | PKR 295.01 | PKR 29.50/tablet | 🔒 Pharma Pro |
| O-Lex | Omeprazole | 20 mg | Tablet | 14's | 048367 | PKR 256.31 | PKR 18.31/tablet | 🔒 Pharma Pro |
| Panam | Paracetamol | 120 mg/5 mL | Suspension | 60ml | 014312 | PKR 55.78 | PKR 0.93/mL | 🔒 Pharma Pro |
| Panam Plus | Paracetamol + Aspirin | 200 mg + 300 mg | Tablet | 100's | 040152 | PKR 103.59 | PKR 1.04/tablet | No comparator |
| Panam Plus | Paracetamol + Aspirin | 300 mg + 200 mg | Tablet | 200's | 040152 | PKR 207.19 | PKR 1.04/tablet | No comparator |
| Premo | Metoclopramide | 10 mg | Injection | 2mlx10's Amp | 038371 | PKR 380.91 | — | No comparator |
| Roliep | Lopinavir + Ritonavir | 200 mg + 50 mg | Tablet | 120's | 103756 | PKR 10,139.53 | PKR 84.50/tablet | 🔒 Pharma Pro |
| Vancotic | Vancomycin | 1 g | Injection | 1's | 074240 | PKR 2,521.28 | PKR 2,521.28/vial/unit | 🔒 Pharma Pro |
| Vancotic | Vancomycin | 500 mg | Injection | 1's | 074241 | PKR 1,424.22 | PKR 1,424.22/vial/unit | 🔒 Pharma Pro |
| Vigilant | Itraconazole | 100 mg | Capsule | 4's | 029013 | PKR 525.27 | PKR 131.32/capsule | 🔒 Pharma Pro |
| Vinzat | Piperacillin + tazobactam | 2 g + 0.25 g | Injection | 1's | 064556 | PKR 691.77 | PKR 691.77/vial/unit | 🔒 Pharma Pro |
| Vinzat | Piperacillin + tazobactam | 4 g + 0.5 g | Injection | 1's | 064557 | PKR 1,424.22 | PKR 1,424.22/vial/unit | 🔒 Pharma Pro |
MedInfoBase company-intelligence methodology
This page is generated from MedInfoBase medicine, generic, company, price and official-source records. Unverified third-party discovery records are retained internally for coverage auditing and are not published as company registrations. Portfolio leaders are ranked by presentation depth, not sales. Price-position metrics are calculated from current official-source prices normalized to compatible units and compared only against like-for-like products with the same generic, stated strength and dosage form.
Not currently included: sales volume, revenue by brand, market share, prescription volume or best-selling rankings. MedInfoBase will display those only when supported by a defensible licensed, public or company-verified source.
Cite this record
Manufacturer recordRecords change over time. Please cite the access date so readers can locate the version you used.
