Generic medicine
Amlodipine + Valsartan
Amlodipine + Valsartan
Data statusRegistration & price fields require source verification.
27brands/products
9companies
27with current prices
Pakistan brand index
27 resultsAvailable brands
| Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price |
|---|---|---|---|---|---|---|
| B.Pill 10 | Focus & Rulz Pharmaceuticals (Pvt) Ltd | 10 mg + 160 mg | Tablet | 14's | 093367 | PKR 752.912025-08-22 |
| B.Pill 5 | Focus & Rulz Pharmaceuticals (Pvt) Ltd | 5 mg + 160 mg | Tablet | 14's | 093369 | PKR 641.642025-08-22 |
| B.Pill 5 | Focus & Rulz Pharmaceuticals (Pvt) Ltd | 5 mg + 80 mg | Tablet | 14's | 093368 | PKR 448.782025-08-22 |
| Bptin10 | CRYSTOLITE PHARMACEUTICALS | 10 mg + 160 mg | Tablet | 14’s | 082431 | PKR 751.142025-08-27 |
| Bptin5 | CRYSTOLITE PHARMACEUTICALS | 5 mg + 160 mg | Tablet | 14’s | 082430 | PKR 640.132025-08-27 |
| Bptin5 | CRYSTOLITE PHARMACEUTICALS | 5 mg + 80 mg | Tablet | 14’s | 082432 | PKR 447.732025-08-27 |
| Corsafe - V 10 | Bryon Pharmaceuticals (Pvt.) Ltd | 10 mg + 160 mg | Tablet | 14's | 094989 | PKR 653.112025-08-11 |
| Corsafe - V 5 | Bryon Pharmaceuticals (Pvt.) Ltd | 5 mg + 160 mg | Tablet | 14's | 094988 | PKR 556.582025-08-11 |
| Corsafe -V 5 | Bryon Pharmaceuticals (Pvt.) Ltd | 5 mg + 80 mg | Tablet | 14's | 094987 | PKR 389.282025-08-11 |
| Corsafe VH | Bryon Pharmaceuticals (Pvt.) Ltd | 160 mg + 12.5 mg | Tablet | 28's | 112688 | PKR 415.882026-07-29 |
| Corsafe VH | Bryon Pharmaceuticals (Pvt.) Ltd | 160 mg + 25 mg | Tablet | 28's | 112689 | PKR 420.502026-07-29 |
| Corsafe VH | Bryon Pharmaceuticals (Pvt.) Ltd | 160 mg + 25 mg | Tablet | 28's | 112685 | PKR 392.782026-07-29 |
| Corsafe VH | Bryon Pharmaceuticals (Pvt.) Ltd | 160 mg + 12.5 mg | Tablet | 28's | 112686 | PKR 383.532026-07-29 |
| Listan AM | Amarant Pharmaceuticals Private Limited | 10 mg + 160 mg | Tablet | 14's | 104418 | PKR 609.272026-07-23 |
| Listan AM | Amarant Pharmaceuticals Private Limited | 5 mg + 80 mg | Tablet | 14's | 082248 | PKR 469.852026-07-23 |
| Sirj | NAVEGAL LABORATORIES | 5 mg + 80 mg | Tablet | 14 | 093909 | PKR 446.872026-07-30 |
| Sirj | NAVEGAL LABORATORIES | 5 mg + 160 mg | Tablet | 14 | 093907 | PKR 638.922026-07-30 |
| Sirj | NAVEGAL LABORATORIES | 10 mg + 160 mg | Tablet | 14 | 093908 | PKR 749.712026-07-30 |
| Valgard 5 | The Schazoo Pharmaceutical Laboratories (Pvt.) Ltd. | 5 mg + 80 mg | Tablet | 14's | 101699 | PKR 443.162026-07-23 |
| Valgard 5 | The Schazoo Pharmaceutical Laboratories (Pvt.) Ltd. | 5 mg + 160 mg | Tablet | 14's | 101700 | PKR 586.002026-07-23 |
Independent editorial layer
Medicine information
Clinical monographs should be independently written, referenced and medically reviewed. Product listings and advertisements must not determine clinical conclusions.