Generic medicine
Clotrimazole
Clotrimazole
Data statusRegistration & price fields require source verification.
7brands/products
4companies
7with current prices
Pakistan brand index
7 resultsAvailable brands
| Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price |
|---|---|---|---|---|---|---|
| Canesten | Bayer Pakistan Private Limited | 1% w/w (10 mg/g) | Cream | 1 x 20g | 107227 | PKR 195.082026-07-23 |
| Canesten 1 | Bayer Pakistan Private Limited | 500 mg/5 g (10% w/w) | Vaginal cream | 1 x 5g | 107229 | PKR 164.382026-07-23 |
| Canesten 1 | Bayer Pakistan Private Limited | 500 mg | Vaginal tablet | 1 x 1's | 107224 | PKR 188.802026-07-23 |
| Canesten 6 | Bayer Pakistan Private Limited | 100 mg | Vaginal tablet | 1 x 6's | 107225 | PKR 216.242026-07-23 |
| Clozim-1 | Stanley Pharmaceuticals (Pvt) Ltd, | 500 mg | Tablet | 1's | 005624 | PKR 105.252026-07-29 |
| Vagifest | Genome Pharmaceuticals (Pvt.) Ltd, | 500 mg | Vaginal tablet | 1 x 1's | 042521 | PKR 127.652026-07-27 |
| Wormclo-6 | Glitz Pharma | 100 mg | Tablet | 1 x 6's | 038551 | PKR 121.422025-09-04 |
Independent editorial layer
Medicine information
Clinical monographs should be independently written, referenced and medically reviewed. Product listings and advertisements must not determine clinical conclusions.