Generic medicine
Gliclazide
Gliclazide
Data statusRegistration & price fields require source verification.
37brands/products
22companies
37with current prices
Pakistan brand index
37 resultsAvailable brands
| Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price |
|---|---|---|---|---|---|---|
| AZIDE | Atco Laboratories Limited | 80 mg | Tablet | 20's | 004758 | PKR 186.502026-07-23 |
| Diabetron | Ferozsons Laboratories Limited | 30 mg | Tablet | 3x10's | 070314 | PKR 398.002026-07-22 |
| Diabetron | Ferozsons Laboratories Limited | 90 mg | Tablet | 3x10's | 070312 | PKR 999.862026-07-22 |
| Diabetron | Ferozsons Laboratories Limited | 60 mg | Tablet | 3x10's | 070313 | PKR 660.102026-07-22 |
| Diabetron | Ferozsons Laboratories Limited | 80 mg | Tablet | 20's | 016060 | PKR 238.942026-07-22 |
| Diamicron | Servier Research and Pharmaceuticals (Pakistan) (Pvt) Limited | 80 mg | Tablet | 20's | 005332 | PKR 314.042026-07-27 |
| Diamicron MR | Servier Research and Pharmaceuticals (Pakistan) (Pvt) Limited | 30 mg | Modified-release tablet | 20's | 026977 | PKR 460.602026-07-27 |
| Diamicron MR | Servier Research and Pharmaceuticals (Pakistan) (Pvt) Limited | 60 mg | Modified-release tablet | 20's | 059974 | PKR 661.592026-07-27 |
| Dianext MR | Neutro Pharma (Pvt.) Ltd., | 30 mg | Tablet | 20's | 064913 | PKR 139.632026-07-27 |
| Dianext MR | Neutro Pharma (Pvt.) Ltd., | 60 mg | Modified-release tablet | 20's | 064911 | PKR 229.392026-07-27 |
| DIARON | TABROS PHARMA (PVT). LTD. | 80 mg | Tablet | 20's | 019274 | PKR 233.442026-07-27 |
| DICLAZIDE | Wilson's Pharmaceuticals | 80 mg | Tablet | 20's | 010090 | PKR 219.702024-07-01 |
| Diocid | Himont Pharmaceuticals (Pvt.) Ltd. | 60 mg | Tablet | 30's | 110868 | PKR 678.202026-07-27 |
| Diocid | Himont Pharmaceuticals (Pvt.) Ltd. | 30 mg | Tablet | 30's | 110867 | PKR 408.922026-07-27 |
| Diocid | Himont Pharmaceuticals (Pvt.) Ltd. | 80 mg | Tablet | 20's | 015851 | PKR 250.032026-07-27 |
| Diozide | Medipak Limited | 80 mg | Tablet | 1x10’s | 040740 | PKR 168.362025-08-11 |
| Glazid MR | NovaMed Pharmaceuticals(Pvt.)Ltd | 30 mg | Tablet | 3x10's | 065749 | PKR 402.662026-07-23 |
| Glazid MR | NovaMed Pharmaceuticals(Pvt.)Ltd | 60 mg | Tablet | 3x10's | 065748 | PKR 764.012026-07-23 |
| Gliclamed | Mediate Pharmaceutical Pvt Ltd | 80 mg | Tablet | 2X10'S | 039676 | PKR 160.132026-01-27 |
| Glicotron | Nabiqasim Industries (Pvt) Ltd., | 80 mg | Tablet | 20's | 025911 | PKR 256.662026-07-23 |
Independent editorial layer
Medicine information
Clinical monographs should be independently written, referenced and medically reviewed. Product listings and advertisements must not determine clinical conclusions.