Amson Vaccines & Pharma (Pvt.) Ltd
Private vaccine and pharmaceutical manufacturer · Islamabad · Pakistan
Islamabad-based manufacturer of vaccines, pharmaceutical products and medical consumables.
What is sourced, and how recent is it?
Regulatory-source portfolio data and company-supplied/corporate profile fields are tracked separately. Company claim/verification status is separate from source quality. An unclaimed company can still have a fully official-source-observed portfolio.
Company profile
- Legal / official name
- AMSON Vaccines & Pharma (Pvt.) Ltd.
- Company type
- Private vaccine and pharmaceutical manufacturer
- Address
- Plot No. 154, Industrial Triangle, Kahuta Road, Islamabad 44000, Pakistan · 44000
- Website
- amson.org.pk ↗
- Phone
- +92 51 4491492-3; +92 51 4490359
- info@amson.org.pk
- Official contact
- Contact page ↗
- Corporate source details checked
- 16 Aug 2026
- Corporate profile completeness
- 88%
Company location
A sourced company location is recorded. Use the map link below for directions.
Portfolio at a glance
RegistrationA unique regulatory registration number. One registration may have more than one strength/form/pack presentation.
PresentationA distinct medicine presentation, such as a particular strength, dosage form and pack.
IndexedA canonical MedInfoBase presentation that passed MedInfoBase identity and publication controls.
Source observedAn additional presentation observed in an official DRAP source but not counted as an indexed MedInfoBase presentation.
Registry onlyAn exact registry-verified registration not otherwise represented by an indexed or source-observed presentation.
Registry verifiedAn exact registration match found in an official DRAP registry source. This is evidence status, not a commercial ranking.
How complete is this profile?
Downloadable company intelligence charts
Copy or download any chart as a presentation-ready PNG. Every exported chart keeps MedInfoBase attribution and the source company-profile URL.
Therapeutic Portfolio Mix
Shows where the company portfolio is concentrated across broad therapeutic areas.
Portfolio distribution, not sales or market-share data.
Dosage Form Portfolio
Shows how the company portfolio is distributed across tablets, capsules, injections, liquids and other forms.
Counts are product presentations, not production or sales volumes.
Equivalent Price Position
Shows whether safely comparable products are below, near or above the peer median unit price.
This is price-position intelligence, not sales, demand or market-share data.
Closest Portfolio Competitors
Highlights other manufacturers with the greatest generic overlap with this company portfolio.
Competitor ranking is based on shared generics in MedInfoBase, not commercial sales performance.
Therapeutic areas
High-level clinical areas represented by this company’s current MedInfoBase portfolio.
Drug classes
More specific classes derived from the canonical generic and preserved curated classifications.
Dosage forms
How MedInfoBase classifies the portfolio
MedInfoBase uses a two-level taxonomy. Therapeutic area is a broad portfolio category, while drug class is the more specific pharmacological or clinical class. Existing curated classifications are preserved. Blank records are assigned conservatively from the canonical generic name and, when available, ATC information. Multi-use medicines may be placed in a cross-therapeutic category rather than forced into a single indication.
Deepest brand families
Unit-price positioning vs equivalent products
How MedInfoBase calculates price position
Only current prices with safely interpretable pack quantities are used. A product is compared only with the same generic, same stated strength, same dosage form and a compatible unit basis such as tablet, capsule, mL or gram. These are database-derived price comparisons, not sales or market-share estimates.
Portfolio overlap
Companies sharing the largest number of generics with this portfolio. This measures product overlap, not commercial performance.
Observed database signals
These dates describe records observed by MedInfoBase. They should not be interpreted as product launch dates or sales activity.
Medicine portfolio
This unified portfolio keeps three evidence lanes distinct: indexed MedInfoBase presentations, additional source-observed presentations, and registry-only registrations that are not otherwise represented. A registration number is not the same thing as a presentation, and source-observed rows are not counted as indexed. Source-only rows with a strength/form/pack contradiction remain visible as evidence but the conflicting field is held for normalization.
| Brand | Generic | Strength | Form | Pack | Registration | Source-listed price | Unit price | Price position |
|---|---|---|---|---|---|---|---|---|
| Airflo | Montelukast | 10 mg | Tablet | 14's | 040696 | PKR 556.07 | PKR 39.72/tablet | 5% below median |
| Airflo Chewable | Montelukast | 4 mg | Tablet | 14's | 040694 | PKR 340.82 | PKR 24.34/tablet | Near median |
| Airflo Chewable | Montelukast | 5 mg | Tablet | 14's | 040695 | PKR 430.50 | PKR 30.75/tablet | 10% below median |
| Albendal | Albendazole | 200 mg | Tablet | 2's | 019651 | PKR 35.36 | PKR 17.68/tablet | 14% above median |
| AlbendalSource observed | Albendazole | 100 mg | Held for normalizationSource reported: Tablet · structural field conflict | 20ml | 019652Official source ↗ | No indexed price | — | — |
| Amchoram-4 | Chlorpheniramine | 4 mg | Tablet | 1000's | 025581 | PKR 223.30 | PKR 0.22/tablet | 67% above median |
| Amdoxine | Pyridoxine HCl | 50 mg | Tablet | 20's | 025656 | PKR 88.43 | PKR 4.42/tablet | 8% above median |
| Amfen | Ibuprofen | 200 mg | Tablet | 500's | 017353 | PKR 1,333.25 | PKR 2.67/tablet | 18% above median |
| Amfen | Ibuprofen | 400 mg | Tablet | 250's | 017354 | PKR 913.13 | PKR 3.65/tablet | Near median |
| Amfer | Ferrous sulfate | 200 mg | Tablet | 1000's | 021780 | PKR 382.05 | PKR 0.38/tablet | 463% above median |
| Amfer | Ferrous sulfate | 200 mg | Tablet | 100's | 021780 | PKR 50.94 | PKR 0.51/tablet | 650% above median |
| Amflu | Fluconazole | 50 mg/5 mL | Suspension | 35ml | 030385 | PKR 407.71 | PKR 11.65/mL | Near median |
| Amflu | Fluconazole | 150 mg | Capsule | 10's | 030387 | PKR 2,803.11 | PKR 280.31/capsule | 7% above median |
| Amflu | Fluconazole | 150 mg | Capsule | 1's | 030387 | PKR 320.35 | PKR 320.35/capsule | 22% above median |
| Amoxcine | Amoxicillin | 125 mg/5 mL | Suspension | 60ml | 029977 | PKR 87.18 | PKR 1.45/mL | Near median |
| Amoxcine | Amoxicillin | 250 mg/5 mL | Suspension | 60ml | 029978 | PKR 128.02 | PKR 2.13/mL | Near median |
| Amsim | Simvastatin | 10 mg | Tablet | 10's | 029064 | PKR 310.64 | PKR 31.06/tablet | 7% above median |
| Amsim | Simvastatin | 20 mg | Tablet | 10's | 029065 | PKR 563.04 | PKR 56.30/tablet | 24% above median |
| Amsofen | Diclofenac | 50 mg | Tablet | 2 x 10's | 033045 | PKR 107.62 | PKR 5.38/tablet | Near median |
| Amsofen | Diclofenac | 25 mg | Tablet | 3x10's | 038533 | PKR 125.56 | PKR 4.19/tablet | Near median |
| Amsoflour 20 | Fluoxetine | 20 mg | Capsule | 10's | 029073 | PKR 168.91 | PKR 16.89/capsule | 30% above median |
| Amsol | Paracetamol | 500 mg | Tablet | 50x10's | 017348 | PKR 1,869.17 | PKR 3.74/tablet | Near median |
| Amsol | Paracetamol | 500 mg | Tablet | 20x10's | 017348 | PKR 762.93 | PKR 3.81/tablet | 5% above median |
| Amsol-C | Paracetamol + Codeine | 500 mg + 15 mg | Tablet | 15's | 030390 | PKR 62.66 | PKR 4.18/tablet | 11% below median |
| Amsoline | Amoxicillin | 500 mg | Capsule | 20's | 025161 | PKR 407.66 | PKR 20.38/capsule | Near median |
| Amsoline | Amoxicillin | 500 mg | Capsule | 100's | 025161 | PKR 1,995.43 | PKR 19.95/capsule | Near median |
| Amsonate | Methylprednisolone | 1 g | Injection | 1's | 093283 | PKR 2,248.59 | PKR 2,248.59/vial/unit | Near median |
| Amsonate | Methylprednisolone | 125 mg | Injection | 1's | 093284 | PKR 245.96 | PKR 245.96/vial/unit | 24% below median |
| Amsonate | Methylprednisolone | 500 mg | Injection | 1's | 093285 | PKR 1,349.76 | PKR 1,349.76/vial/unit | 52% above median |
| Amsonate | Methylprednisolone | 40 mg | Injection | 1's | 093286 | PKR 159.42 | PKR 159.42/vial/unit | 25% below median |
| Amsoprin | Acetylsalicylic acid (Aspirin) | 300 mg | Tablet | 500's | 025439 | PKR 192.33 | PKR 0.38/tablet | 88% below median |
| Amsoprin | Acetylsalicylic acid (Aspirin) | 300 mg | Tablet | 10x50's | 025439 | PKR 206.06 | PKR 0.41/tablet | 88% below median |
| Amsotose | Iron polymaltose complex | 50 mg/5 mL | Suspension | 60ml | 046164 | PKR 138.75 | PKR 2.31/mL | No comparator |
| Amsotose | Iron polymaltose complex + Folic acid | 100 mg elemental iron + 0.35 mg folic acid | Tablet | 10's | 046173 | PKR 125.56 | PKR 12.56/tablet | 11% below median |
| Amsozid | Isoniazid | 300 mg | Tablet | 3x10's | 025849 | PKR 28.44 | PKR 0.95/tablet | Near median |
| Amsozid | Isoniazid | 300 mg | Tablet | 10x10's | 025849 | PKR 94.78 | PKR 0.95/tablet | Near median |
| Amsozide-100 | Isoniazid | 100 mg | Tablet | 1000's | 025435 | PKR 346.17 | PKR 0.35/tablet | 9% above median |
| Amvax B | Hepatitis B vaccine (recombinant HBsAg) | 10 mcg/0.5 mL | Injection | 0.5ml x 10's | 018727 | PKR 3,524.23 | PKR 704.85/mL | Near median |
| Amvax B | Hepatitis B vaccine (recombinant HBsAg) | 20 mcg/1 mL | Vaccine injection | 1.0ml x 10's | 018727 | PKR 5,589.60 | PKR 558.96/mL | Near median |
| Amvax B | Hepatitis B vaccine (recombinant HBsAg) | 10 mcg/0.5 mL | Injection | 0.5ml x 1's | 018727 | PKR 352.41 | PKR 704.82/mL | Near median |
| Amvax B | Hepatitis B vaccine (recombinant HBsAg) | 20 mcg/1 mL | Vaccine injection | 1.0ml x 1's | 018727 | PKR 558.95 | PKR 558.95/mL | Near median |
| Awzi | Azithromycin | 200 mg/5 mL | Suspension | 25 ml | 029973 | PKR 543.62 | PKR 21.74/mL | Near median |
| Awzi | Azithromycin | 250 mg | Capsule | 6's | 029974 | PKR 310.64 | PKR 51.77/capsule | Near median |
| Awzi | Azithromycin | 250 mg | Capsule | 10's | 029974 | PKR 516.43 | PKR 51.64/capsule | Near median |
| Bett | Tetanus toxoid adsorbed vaccine | >40 IU/0.5 mL | Injection | 0.5ml vial / One dose vial | 083350 | PKR 79.17 | — | No comparator |
| Bett | Tetanus toxoid | 40 IU | Vaccine | 0.5ml vial / One dose vial | 083350 | PKR 79.17 | — | No comparator |
| BettSource observed | — | — | Injection | 5ml vial (Ten Dose) | 089969Official source ↗ | No indexed price | — | — |
| Cardrin | Acetylsalicylic acid (Aspirin) | 75 mg | Tablet | 1x30's | 017340 | PKR 48.47 | PKR 1.62/tablet | 21% below median |
| Cardrin | Acetylsalicylic acid (Aspirin) | 150 mg | Tablet | 1x30's | 017341 | PKR 73.23 | PKR 2.44/tablet | Near median |
| Cardrin | Acetylsalicylic acid (Aspirin) | 81 mg | Tablet | 30's | 048996 | PKR 55.23 | PKR 1.84/tablet | 15% above median |
MedInfoBase company-intelligence methodology
This page is generated from MedInfoBase medicine, generic, company, price and official-source records. Unverified third-party discovery records are retained internally for coverage auditing and are not published as company registrations. Portfolio leaders are ranked by presentation depth, not sales. Price-position metrics are calculated from current official-source prices normalized to compatible units and compared only against like-for-like products with the same generic, stated strength and dosage form.
Not currently included: sales volume, revenue by brand, market share, prescription volume or best-selling rankings. MedInfoBase will display those only when supported by a defensible licensed, public or company-verified source.
Cite this record
Manufacturer recordRecords change over time. Please cite the access date so readers can locate the version you used.
