Bosch Pharmaceuticals (Pvt) Ltd.
Manufacturer Holds a DRAP Drug Manufacturing Licence (DML) for its products. Source: DRAP.
Private pharmaceutical manufacturer · Karachi · Pakistan
Karachi-based pharmaceutical manufacturer with multiple production plants and a broad local and export portfolio.
What is sourced, and how recent is it?
Regulatory-source portfolio data and company-supplied/corporate profile fields are tracked separately. Company claim/verification status is separate from source quality. An unclaimed company can still have a fully official-source-observed portfolio.
Company profile
- Legal / official name
- Bosch Pharmaceuticals (Pvt) Ltd
- Company type
- Private pharmaceutical manufacturer
- Address
- 8, Modern Society, Tipu Sultan Road, Karachi-75350, Pakistan · 75350
- Website
- bosch-pharma.com ↗
- Phone
- +92 21 111 126 724
- Official contact
- Contact page ↗
- Corporate source details checked
- 16 Aug 2026
- Corporate profile completeness
- 100%
Company location
A sourced company location is recorded. Use the map link below for directions.
Portfolio at a glance
RegistrationA unique regulatory registration number. One registration may have more than one strength/form/pack presentation.
PresentationA distinct medicine presentation, such as a particular strength, dosage form and pack.
IndexedA canonical MedInfoBase presentation that passed MedInfoBase identity and publication controls.
Source observedAn additional presentation observed in an official DRAP source but not counted as an indexed MedInfoBase presentation.
Registry onlyAn exact registry-verified registration not otherwise represented by an indexed or source-observed presentation.
Registry verifiedAn exact registration match found in an official DRAP registry source. This is evidence status, not a commercial ranking.
How complete is this profile?
Downloadable company intelligence charts
Copy or download any chart as a presentation-ready PNG. Every exported chart keeps MedInfoBase attribution and the source company-profile URL.
Therapeutic Portfolio Mix
Shows where the company portfolio is concentrated across broad therapeutic areas.
Portfolio distribution, not sales or market-share data.
Dosage Form Portfolio
Shows how the company portfolio is distributed across tablets, capsules, injections, liquids and other forms.
Counts are product presentations, not production or sales volumes.
Equivalent Price Position
Shows whether safely comparable products are below, near or above the peer median unit price.
This is price-position intelligence, not sales, demand or market-share data.
Closest Portfolio Competitors
Highlights other manufacturers with the greatest generic overlap with this company portfolio.
Competitor ranking is based on shared generics in MedInfoBase, not commercial sales performance.
Therapeutic areas
High-level clinical areas represented by this company’s current MedInfoBase portfolio.
Drug classes
More specific classes derived from the canonical generic and preserved curated classifications.
Dosage forms
How MedInfoBase classifies the portfolio
MedInfoBase uses a two-level taxonomy. Therapeutic area is a broad portfolio category, while drug class is the more specific pharmacological or clinical class. Existing curated classifications are preserved. Blank records are assigned conservatively from the canonical generic name and, when available, ATC information. Multi-use medicines may be placed in a cross-therapeutic category rather than forced into a single indication.
Deepest brand families
Unit-price positioning vs equivalent products
How MedInfoBase calculates price position
Only current prices with safely interpretable pack quantities are used. A product is compared only with the same generic, same stated strength, same dosage form and a compatible unit basis such as tablet, capsule, mL or gram. These are database-derived price comparisons, not sales or market-share estimates.
Portfolio overlap
Companies sharing the largest number of generics with this portfolio. This measures product overlap, not commercial performance.
Observed database signals
These dates describe records observed by MedInfoBase. They should not be interpreted as product launch dates or sales activity.
Medicine portfolio
This unified portfolio keeps three evidence lanes distinct: indexed MedInfoBase presentations, additional source-observed presentations, and registry-only registrations that are not otherwise represented. A registration number is not the same thing as a presentation, and source-observed rows are not counted as indexed. Source-only rows with a strength/form/pack contradiction remain visible as evidence but the conflicting field is held for normalization.
| Brand | Generic | Strength | Form | Pack | Registration | Source-listed price | Unit price | Price position |
|---|---|---|---|---|---|---|---|---|
| Cebosh | Cefixime | 100 mg/5 mL | Suspension | 30ml | 027159 | PKR 330.40 | PKR 11.01/mL | Near median |
| Cebosh | Cefixime | 400 mg | Capsule | 5's | 027160 | PKR 592.04 | PKR 118.41/capsule | Near median |
| Cebosh | Cefixime | 200 mg/5 mL | Suspension | 30ml | 029000 | PKR 404.33 | PKR 13.48/mL | Near median |
| Cebosh | Cefixime | 200 mg | Tablet | 5’s | 042373 | PKR 320.35 | PKR 64.07/tablet | Near median |
| Cebosh | Cefixime | 200 mg | Tablet | 10's | 042373 | PKR 582.45 | PKR 58.25/tablet | 10% below median |
| Cebosh | Cefixime | 400 mg | Tablet | 5’s | 042374 | PKR 630.99 | PKR 126.20/tablet | Near median |
| Cebosh | Cefixime | 200 mg | Capsule | 5's | 050513 | PKR 320.35 | PKR 64.07/capsule | Near median |
| Cebosh | Cefixime | 200 mg | Capsule | 10's | 050513 | PKR 582.45 | PKR 58.25/capsule | 7% below median |
| Cefazol | Cefazolin | 250 mg | Injection | 1's | 015901 | PKR 99.05 | PKR 99.05/vial/unit | 33% above median |
| Cefazol | Cefazolin | 500 mg | Injection | 1's | 015902 | PKR 143.10 | PKR 143.10/vial/unit | 18% above median |
| Cefazol | Cefazolin | 1000 mg | Injection | 1's | 015903 | PKR 272.44 | PKR 272.44/vial/unit | No comparator |
| Cefotax | Cefotaxime | 250 mg | Injection | 1's | 015130 | PKR 110.89 | PKR 110.89/vial/unit | 5% above median |
| Cefotax | Cefotaxime | 1 g | Injection | 1's | 015131 | PKR 300.58 | PKR 300.58/vial/unit | Near median |
| Cefotax | Cefotaxime | 500 mg | Injection | 1's | 015912 | PKR 167.12 | PKR 167.12/vial/unit | Near median |
| Cefotax | Cefotaxime | 2 g | Injection | 1's | 082222 | PKR 452.37 | PKR 452.37/vial/unit | Near median |
| Cefxone | Ceftriaxone | 0.25 g | Injection | 1's | 017656 | PKR 274.51 | PKR 274.51/vial/unit | 22% above median |
| Cefxone | Ceftriaxone | 500 mg | Injection | 1's | 017657 | PKR 471.27 | PKR 471.27/vial/unit | 43% above median |
| Cefxone | Ceftriaxone | 0.5 g | Injection | 1's | 017657 | PKR 471.27 | PKR 471.27/vial/unit | 22% above median |
| Cefxone | Ceftriaxone | 1 g | Injection | 1's | 017739 | PKR 927.44 | PKR 927.44/vial/unit | 53% above median |
| Cefxone | Ceftriaxone | 2 g | Injection | 1's | 055913 | PKR 873.68 | PKR 873.68/vial/unit | 8% above median |
| Chloramphenicol Injection | Chloramphenicol | 1 g | Injection | 1's | 016931 | PKR 95.06 | PKR 95.06/vial/unit | No comparator |
| Clim | Clotrimazole | 1 % | Cream | 1x15g | 075846 | PKR 84.94 | PKR 5.66/g | 11% below median |
| Conash | Fluconazole | 100 mg/50 mL | IV infusion | 1's | 118037 | PKR 544.56 | PKR 544.56/vial/unit | No comparator |
| Conash | Fluconazole | 200 mg/100 mL | IV infusion | 1's | 118038 | PKR 907.60 | PKR 907.60/vial/unit | No comparator |
| Dalavir | Daclatasvir | 30 mg | Tablet | 28's | 096183 | PKR 5,401.26 | PKR 192.90/tablet | Near median |
| Dalavir | Daclatasvir | 60 mg | Tablet | 28's | 096184 | PKR 8,259.53 | PKR 294.98/tablet | 9% below median |
| Entenof | Tenofovir disoproxil | 300 mg | Tablet | 30's | 083322 | PKR 6,698.18 | PKR 223.27/tablet | Near median |
| Flazol | Metronidazole | 500 mg/100 mL | IV infusion | 1's | 070611 | PKR 189.93 | PKR 189.93/vial/unit | 44% above median |
| Flazol | Metronidazole (Benzoate) | 500 mg/100 mL | IV infusion | 1's | 070611 | PKR 189.93 | PKR 189.93/vial/unit | No comparator |
| Fortazim | Ceftazidime | 0.25 g | Injection | 1's | 025112 | PKR 167.85 | PKR 167.85/vial/unit | No comparator |
| Fortazim | Ceftazidime | 0.5 g | Injection | 1's | 025113 | PKR 255.31 | PKR 255.31/vial/unit | No comparator |
| Fortazim | Ceftazidime | 1 g | Injection | 1's | 025114 | PKR 479.56 | PKR 479.56/vial/unit | Near median |
| Gentic | Gentamicin | 20 mg/2 mL | Injection | 5 × 2ml | 015909 | PKR 106.78 | PKR 10.68/mL | Near median |
| Gentic | Gentamicin | 40 mg/mL | Injection | 5's × 1ml | 015910 | PKR 170.24 | PKR 34.05/mL | 56% above median |
| Gentic | Gentamicin | 40 mg/mL | Injection | 3 × 1ml | 015910 | PKR 102.15 | PKR 34.05/mL | 56% above median |
| Gentic | Gentamicin | 80 mg/2 mL | Injection | 5's × 2ml | 015911 | PKR 251.13 | PKR 25.11/mL | 61% above median |
| Gentic | Gentamicin | 80 mg/2 mL | Injection | 10 × 2ml | 015911 | PKR 502.25 | PKR 25.11/mL | 61% above median |
| Gentic | Gentamicin | 160 mg/2 mL | Injection | 5's × 2ml | 018067 | PKR 374.53 | PKR 37.45/mL | Near median |
| Gentic | Gentamicin | 160 mg/2 mL | Injection | 2ml | 018067 | PKR 78.02 | PKR 39.01/mL | Near median |
| Gentic | Gentamicin | 10 mg/mL | Injection | 5*2ML | 020884 | PKR 57.18 | — | No comparator |
| Gentic | Gentamicin | 0.3% w/v (3 mg/mL gentamicin equivalent) | Eye/Ear drops | 1's | 027166 | PKR 38.78 | PKR 38.78/unit | No comparator |
| Izilon | Moxifloxacin | 400 mg | Tablet | 5’s | 047203 | PKR 922.21 | PKR 184.44/tablet | Near median |
| Lamiral | Lamivudine | 100 mg | Tablet | 10's | 061326 | PKR 543.62 | PKR 54.36/tablet | Near median |
| Lamizid | Lamivudine + Zidovudine | 150 mg + 300 mg | Tablet | 60's | 070504 | PKR 6,861.26 | PKR 114.35/tablet | 11% above median |
| Maclacin | Clarithromycin | 125 mg/5 mL | Suspension | 60ml | 024111 | PKR 427.12 | PKR 7.12/mL | Near median |
| Maclacin | Clarithromycin | 250 mg | Tablet | 10’s | 039599 | PKR 465.96 | PKR 46.60/tablet | Near median |
| Maclacin | Clarithromycin | 500 mg | Tablet | 10's | 039600 | PKR 863.98 | PKR 86.40/tablet | Near median |
| Maclacin | Clarithromycin | 500 mg | Injection | 1's | 061080 | PKR 456.82 | PKR 456.82/vial/unit | 168% above median |
| Maclacin | Clarithromycin | 250 mg/5 mL | Dry suspension | 60ml | 070848 | PKR 716.41 | PKR 11.94/mL | 5% above median |
| Maclacin | Clarithromycin | 250 mg/5 mL | Dry suspension | 100ml | 070848 | PKR 1,133.83 | PKR 11.34/mL | Near median |
MedInfoBase company-intelligence methodology
This page is generated from MedInfoBase medicine, generic, company, price and official-source records. Unverified third-party discovery records are retained internally for coverage auditing and are not published as company registrations. Portfolio leaders are ranked by presentation depth, not sales. Price-position metrics are calculated from current official-source prices normalized to compatible units and compared only against like-for-like products with the same generic, stated strength and dosage form.
Not currently included: sales volume, revenue by brand, market share, prescription volume or best-selling rankings. MedInfoBase will display those only when supported by a defensible licensed, public or company-verified source.
Cite this record
Manufacturer recordRecords change over time. Please cite the access date so readers can locate the version you used.
