Medimarker's Laboratories
Pharmaceutical manufacturer · Pakistan
Pakistan pharmaceutical manufacturer represented in the DRAP PharmaPrice source with DML-linked registered products.
What is sourced, and how recent is it?
Regulatory-source portfolio data and company-supplied/corporate profile fields are tracked separately. Company claim/verification status is separate from source quality. An unclaimed company can still have a fully official-source-observed portfolio.
Company profile
- Company type
- Pharmaceutical manufacturer
- Corporate source details checked
- 16 Aug 2026
- Corporate profile completeness
- 38%
Company location
No exact premises location is published without a defensible source.
Portfolio at a glance
RegistrationA unique regulatory registration number. One registration may have more than one strength/form/pack presentation.
PresentationA distinct medicine presentation, such as a particular strength, dosage form and pack.
IndexedA canonical MedInfoBase presentation that passed MedInfoBase identity and publication controls.
Source observedAn additional presentation observed in an official DRAP source but not counted as an indexed MedInfoBase presentation.
Registry onlyAn exact registry-verified registration not otherwise represented by an indexed or source-observed presentation.
Registry verifiedAn exact registration match found in an official DRAP registry source. This is evidence status, not a commercial ranking.
How complete is this profile?
Downloadable company intelligence charts
Copy or download any chart as a presentation-ready PNG. Every exported chart keeps MedInfoBase attribution and the source company-profile URL.
Therapeutic Portfolio Mix
Shows where the company portfolio is concentrated across broad therapeutic areas.
Portfolio distribution, not sales or market-share data.
Dosage Form Portfolio
Shows how the company portfolio is distributed across tablets, capsules, injections, liquids and other forms.
Counts are product presentations, not production or sales volumes.
Equivalent Price Position
Shows whether safely comparable products are below, near or above the peer median unit price.
This is price-position intelligence, not sales, demand or market-share data.
Closest Portfolio Competitors
Highlights other manufacturers with the greatest generic overlap with this company portfolio.
Competitor ranking is based on shared generics in MedInfoBase, not commercial sales performance.
Therapeutic areas
High-level clinical areas represented by this company’s current MedInfoBase portfolio.
Drug classes
More specific classes derived from the canonical generic and preserved curated classifications.
Dosage forms
How MedInfoBase classifies the portfolio
MedInfoBase uses a two-level taxonomy. Therapeutic area is a broad portfolio category, while drug class is the more specific pharmacological or clinical class. Existing curated classifications are preserved. Blank records are assigned conservatively from the canonical generic name and, when available, ATC information. Multi-use medicines may be placed in a cross-therapeutic category rather than forced into a single indication.
Deepest brand families
Unit-price positioning vs equivalent products
How MedInfoBase calculates price position
Only current prices with safely interpretable pack quantities are used. A product is compared only with the same generic, same stated strength, same dosage form and a compatible unit basis such as tablet, capsule, mL or gram. These are database-derived price comparisons, not sales or market-share estimates.
Portfolio overlap
Companies sharing the largest number of generics with this portfolio. This measures product overlap, not commercial performance.
Observed database signals
These dates describe records observed by MedInfoBase. They should not be interpreted as product launch dates or sales activity.
Medicine portfolio
This unified portfolio keeps three evidence lanes distinct: indexed MedInfoBase presentations, additional source-observed presentations, and registry-only registrations that are not otherwise represented. A registration number is not the same thing as a presentation, and source-observed rows are not counted as indexed. Source-only rows with a strength/form/pack contradiction remain visible as evidence but the conflicting field is held for normalization.
| Brand | Generic | Strength | Form | Pack | Registration | Source-listed price | Unit price | Price position |
|---|---|---|---|---|---|---|---|---|
| Amoxicillin | Amoxicillin | 125 mg/5 mL | Dry suspension | 60ml | 050602 | PKR 91.49 | PKR 1.52/mL | 7% above median |
| Amoxicillin | Amoxicillin | 250 mg/5 mL | Dry suspension | 60ml | 050603 | PKR 134.34 | PKR 2.24/mL | 7% above median |
| Amoxicillin | Amoxicillin | 250 mg | Capsule | 100's | 050604 | PKR 1,129.16 | PKR 11.29/capsule | Near median |
| Amoxicillin | Amoxicillin + Flucloxacillin | 250 mg + 250 mg | Capsule | 100's | 050605 | PKR 1,995.43 | PKR 19.95/capsule | 47% above median |
| Artefanker | Artemether + Lumefantrine | 20 mg + 120 mg | Tablet | 16's | 047479 | PKR 502.27 | PKR 31.39/tablet | 21% below median |
| Artirial | Artemether | 80 mg | Injection | 1mlx5's ampoules | 100404 | PKR 886.36 | — | No comparator |
| Azi-Mark | Azithromycin | 250 mg | Tablet | 10's | 047081 | PKR 350.85 | PKR 35.09/tablet | 25% below median |
| Azomarker Dry | Azithromycin | 200 mg/5 mL | Syrup | 15ml | 047068 | PKR 304.69 | PKR 20.31/mL | No comparator |
| C-Mark | Cefixime | 200 mg | Capsule | 5's | 098922 | PKR 360.08 | PKR 72.02/capsule | 15% above median |
| C-Mark Dry | Cefixime | 100 mg/5 mL | Dry suspension | 30ml | 100395 | PKR 314.24 | PKR 10.47/mL | Near median |
| C-Mark Dry | Cefixime | 200 mg/5 mL | Dry suspension | 30ml | 100396 | PKR 384.56 | PKR 12.82/mL | Near median |
| C-Marker | Clarithromycin | 125 mg/5 mL | Syrup | 60ml | 047069 | PKR 411.79 | PKR 6.86/mL | 11% below median |
| C-Marker | Clarithromycin | 250 mg | Tablet | 10's | 047082 | PKR 443.18 | PKR 44.32/tablet | 7% below median |
| C-Marker | Clarithromycin | 500 mg | Tablet | 10's | 047083 | PKR 821.73 | PKR 82.17/tablet | Near median |
| Cefmark | Ceftriaxone | 250 mg | Injection | 1's | 100387 | PKR 186.51 | PKR 186.51/vial/unit | Near median |
| Cefmark | Ceftriaxone | 1 g | Injection | 1's | 100388 | PKR 592.75 | PKR 592.75/vial/unit | Near median |
| Cefmark | Ceftriaxone | 250 mg | Injection | 1's | 114617 | PKR 141.68 | PKR 141.68/vial/unit | 26% below median |
| Cefmark | Ceftriaxone | 500 mg | Injection | 1's | 114618 | PKR 258.11 | PKR 258.11/vial/unit | 21% below median |
| Cefmark | Ceftriaxone | 1 g | Injection | 1's | 114619 | PKR 487.37 | PKR 487.37/vial/unit | 19% below median |
| Cin Mark | Ciprofloxacin | 250 mg | Tablet | 10's | 047084 | PKR 240.06 | PKR 24.01/tablet | 6% below median |
| Cin-Mark | Ciprofloxacin | 500 mg | Tablet | 10's | 047085 | PKR 332.39 | PKR 33.24/tablet | 22% below median |
| Cin-Mark | Ciprofloxacin | 200 mg/100 mL | IV infusion | 100ml vial | 100409 | PKR 184.66 | PKR 1.85/mL | 20% below median |
| Cin-Mark | Ciprofloxacin | 0.3% | Ophthalmic drops | 5ml | 101027 | PKR 175.43 | PKR 35.09/mL | 61% below median |
| Clodesone | Clotrimazole | 1% | Cream | 15gm | 101024 | PKR 84.94 | PKR 5.66/g | Near median |
| Ibu-Mark | Ibuprofen | 100 mg/5 mL | Suspension | 90ml | 047071 | PKR 101.62 | PKR 1.13/mL | 19% above median |
| Ibu-Mark | Ibuprofen | 400 mg | Tablet | 25x10's | 048676 | PKR 894.38 | PKR 3.58/tablet | Near median |
| IRN-F | Iron polymaltose complex | 50 mg/5 mL | Syrup | 60ml | 047074 | PKR 129.26 | PKR 2.15/mL | 7% below median |
| IRN-Fer F | Iron polymaltose complex + Folic acid | 100 mg elemental iron + 0.35 mg folic acid | Tablet | 10's | 048680 | PKR 129.26 | PKR 12.93/tablet | 9% below median |
| Liv-Mark | Levofloxacin | 250 mg | Tablet | 10's | 047079 | PKR 461.65 | PKR 46.17/tablet | Near median |
| Liv-Mark | Levofloxacin | 500 mg | Tablet | 10's | 047080 | PKR 768.18 | PKR 76.82/tablet | Near median |
| Liv-Mark | Levofloxacin | 500 mg/100 mL | IV infusion | 100ml vial | 100410 | PKR 461.65 | PKR 4.62/mL | 32% below median |
| Lucimar | Loratadine | 5 mg/5 mL | Suspension | 60ml | 047073 | PKR 90.48 | PKR 1.51/mL | 24% below median |
| Lucimar | Loratadine | 10 mg | Tablet | 10's | 048678 | PKR 129.26 | PKR 12.93/tablet | 10% below median |
| M-Lusib Injection 1gmRegistry verified | Cefoperazone (as sodium), Sulbactam (as sodium) | — | — | — | 117942Official source ↗ | No indexed price | — | — |
| M-Lusib Injection 2gmRegistry verified | Cefoperazone ( as sodium) , Salbactam (as sodium) | — | — | — | 117941Official source ↗ | No indexed price | — | — |
| Mark- ctop | Clopidogrel | 75 mg | Tablet | 10's | 047089 | PKR 256.68 | PKR 25.67/tablet | 6% below median |
| Markdiaz | Silver sulfadiazine | 1 % | Cream | 20gm | 101026 | PKR 110.80 | PKR 5.54/g | 57% above median |
| Markgyl | Metronidazole | 200 mg/5 mL | Suspension | 60ml | 047077 | PKR 59.09 | PKR 0.98/mL | 9% above median |
| Markgyl | Metronidazole | 400 mg | Tablet | 10x10's | 047087 | PKR 335.61 | PKR 3.36/tablet | 13% above median |
| Markgyl | Metronidazole | 500 mg/100 mL | IV infusion | 100ml vial | 100411 | PKR 189.93 | PKR 1.90/mL | Near median |
| Markonza | Miconazole | 2 % | Cream | 20gm | 101025 | PKR 96.02 | PKR 4.80/g | 37% below median |
| Markxim | Cefotaxime | 250 mg | Injection | 1's | 100389 | PKR 105.46 | PKR 105.46/vial/unit | Near median |
| Markxim | Cefotaxime | 1 g | Injection | 1's | 100390 | PKR 285.88 | PKR 285.88/vial/unit | Near median |
| Med-Lecal 5ml | Cholecalciferol | 5 mg | Injection | 1mlx5's(Ampoule) | 117939 | PKR 561.78 | PKR 112.36/mL | 40% below median |
| Med-Lecal 5ml | Cholecalciferol | 5 mg | Injection | 1mlx1's(Ampoule) | 117939 | PKR 929.41 | PKR 929.41/mL | 397% above median |
| Med-Loratin | Losartan | 25 mg | Tablet | 2x10's | 116183 | PKR 227.19 | PKR 11.36/tablet | Near median |
| Med-Loratin | Losartan | 50 mg | Tablet | 2x10's | 116184 | PKR 413.07 | PKR 20.65/tablet | Near median |
| Medflix | Cephalexin | 250 mg | Capsule | 12's | 098925 | PKR 188.35 | PKR 15.70/capsule | Near median |
| Medflix | Cephalexin | 500 mg | Capsule | 12's | 098926 | PKR 369.32 | PKR 30.78/capsule | Near median |
| Medizep | Diazepam | 5 mg | Tablet | 30's | 061005 | PKR 67.12 | PKR 2.24/tablet | 67% above median |
MedInfoBase company-intelligence methodology
This page is generated from MedInfoBase medicine, generic, company, price and official-source records. Unverified third-party discovery records are retained internally for coverage auditing and are not published as company registrations. Portfolio leaders are ranked by presentation depth, not sales. Price-position metrics are calculated from current official-source prices normalized to compatible units and compared only against like-for-like products with the same generic, stated strength and dosage form.
Not currently included: sales volume, revenue by brand, market share, prescription volume or best-selling rankings. MedInfoBase will display those only when supported by a defensible licensed, public or company-verified source.
Cite this record
Manufacturer recordRecords change over time. Please cite the access date so readers can locate the version you used.
