Pharmatec Pakistan (Pvt.) Limited
Private pharmaceutical manufacturer · Karachi · Pakistan
Karachi-based science-driven pharmaceutical manufacturer established in 1993, active in generics, medical devices, contract manufacturing and exports.
What is sourced, and how recent is it?
Regulatory-source portfolio data and company-supplied/corporate profile fields are tracked separately. Company claim/verification status is separate from source quality. An unclaimed company can still have a fully official-source-observed portfolio.
Company profile
- Legal / official name
- Pharmatec Pakistan (Pvt.) Ltd.
- Company type
- Private pharmaceutical manufacturer
- Address
- D-86/A, Manghopir Road, S.I.T.E., Karachi 75700, Pakistan · 75700
- Website
- pharmatec.com ↗
- Phone
- +92 21 32561155-58
- info@pharmatec.com
- Official contact
- Contact page ↗
- Corporate source details checked
- 16 Aug 2026
- Corporate profile completeness
- 100%
Company location
A sourced company location is recorded. Use the map link below for directions.
Portfolio at a glance
RegistrationA unique regulatory registration number. One registration may have more than one strength/form/pack presentation.
PresentationA distinct medicine presentation, such as a particular strength, dosage form and pack.
IndexedA canonical MedInfoBase presentation that passed MedInfoBase identity and publication controls.
Source observedAn additional presentation observed in an official DRAP source but not counted as an indexed MedInfoBase presentation.
Registry onlyAn exact registry-verified registration not otherwise represented by an indexed or source-observed presentation.
Registry verifiedAn exact registration match found in an official DRAP registry source. This is evidence status, not a commercial ranking.
How complete is this profile?
Downloadable company intelligence charts
Copy or download any chart as a presentation-ready PNG. Every exported chart keeps MedInfoBase attribution and the source company-profile URL.
Therapeutic Portfolio Mix
Shows where the company portfolio is concentrated across broad therapeutic areas.
Portfolio distribution, not sales or market-share data.
Dosage Form Portfolio
Shows how the company portfolio is distributed across tablets, capsules, injections, liquids and other forms.
Counts are product presentations, not production or sales volumes.
Equivalent Price Position
Shows whether safely comparable products are below, near or above the peer median unit price.
This is price-position intelligence, not sales, demand or market-share data.
Closest Portfolio Competitors
Highlights other manufacturers with the greatest generic overlap with this company portfolio.
Competitor ranking is based on shared generics in MedInfoBase, not commercial sales performance.
Therapeutic areas
High-level clinical areas represented by this company’s current MedInfoBase portfolio.
Drug classes
More specific classes derived from the canonical generic and preserved curated classifications.
Dosage forms
How MedInfoBase classifies the portfolio
MedInfoBase uses a two-level taxonomy. Therapeutic area is a broad portfolio category, while drug class is the more specific pharmacological or clinical class. Existing curated classifications are preserved. Blank records are assigned conservatively from the canonical generic name and, when available, ATC information. Multi-use medicines may be placed in a cross-therapeutic category rather than forced into a single indication.
Deepest brand families
Unit-price positioning vs equivalent products
How MedInfoBase calculates price position
Only current prices with safely interpretable pack quantities are used. A product is compared only with the same generic, same stated strength, same dosage form and a compatible unit basis such as tablet, capsule, mL or gram. These are database-derived price comparisons, not sales or market-share estimates.
Portfolio overlap
Companies sharing the largest number of generics with this portfolio. This measures product overlap, not commercial performance.
Observed database signals
These dates describe records observed by MedInfoBase. They should not be interpreted as product launch dates or sales activity.
Medicine portfolio
This unified portfolio keeps three evidence lanes distinct: indexed MedInfoBase presentations, additional source-observed presentations, and registry-only registrations that are not otherwise represented. A registration number is not the same thing as a presentation, and source-observed rows are not counted as indexed. Source-only rows with a strength/form/pack contradiction remain visible as evidence but the conflicting field is held for normalization.
| Brand | Generic | Strength | Form | Pack | Registration | Source-listed price | Unit price | Price position |
|---|---|---|---|---|---|---|---|---|
| Amlocard | Amlodipine | 2.5 mg | Tablet | 20's | 020554 | PKR 165.23 | PKR 8.26/tablet | 50% above median |
| Amlocard | Amlodipine | 5 mg | Tablet | 30's | 020555 | PKR 413.26 | PKR 13.78/tablet | 27% above median |
| Amlocard | Amlodipine | 5 mg | Tablet | 20's | 020555 | PKR 275.50 | PKR 13.78/tablet | 27% above median |
| Amlocard | Amlodipine | 10 mg | Tablet | 30's | 020556 | PKR 808.32 | PKR 26.94/tablet | 58% above median |
| Amlocard | Amlodipine | 10 mg | Tablet | 20's | 020556 | PKR 538.89 | PKR 26.94/tablet | 58% above median |
| Artazide | Losartan | 50 mg | Tablet | 20's | 029085 | PKR 701.60 | PKR 35.08/tablet | 69% above median |
| Atrac | Atracurium besylate | 10 mg/mL | Injection | 5'sx2.5ml | 039159 | PKR 1,057.41 | PKR 84.59/mL | 45% above median |
| Aviral | Ribavirin | 100 mg | Capsule | 10's | 032295 | PKR 330.45 | PKR 33.05/capsule | 18% above median |
| Aviral | Ribavirin | 200 mg | Capsule | 10's | 032296 | PKR 578.28 | PKR 57.83/capsule | 22% above median |
| Aviral | Ribavirin | 400 mg | Capsule | 10's | 032297 | PKR 888.08 | PKR 88.81/capsule | 55% above median |
| Bucain | Bupivacaine | 5 mg | Injection | 10'sx 20ml | 039141 | PKR 702.20 | PKR 3.51/mL | 203% above median |
| Budep | Bupropion | 75 mg | Tablet | 20's | 045351 | PKR 444.57 | PKR 22.23/tablet | 6% above median |
| Budep | Bupropion | 150 mg | Tablet | 20's | 045427 | PKR 666.85 | PKR 33.34/tablet | 6% above median |
| Choltec | Cholecalciferol | 5 mg | Injection | 1mlx1's | 075816 | PKR 230.33 | PKR 230.33/mL | 23% above median |
| Cipcare | Ciprofloxacin | 250 mg | Tablet | 10's | 057949 | PKR 268.49 | PKR 26.85/tablet | 6% above median |
| Cipcare | Ciprofloxacin | 500 mg | Tablet | 10's | 057950 | PKR 444.04 | PKR 44.40/tablet | Near median |
| Clogrel | Clopidogrel | 98.0 mg | Tablet | 20's | 032556 | PKR 586.28 | PKR 29.31/tablet | Near median |
| Clogrel | Clopidogrel | 98.0 mg | Tablet | 10's | 032556 | PKR 293.14 | PKR 29.31/tablet | Near median |
| Empazolin | Empagliflozin | 25 mg | Tablet | 14 | 128165 | PKR 1,313.47 | PKR 93.82/tablet | 7% below median |
| Empazolin | Empagliflozin | 10 mg | Tablet | 14 | 128166 | PKR 1,097.37 | PKR 78.38/tablet | 5% below median |
| Fenzitec Depot | Fluphenazine decanoate | 25 mg/mL | Injection | 5'sx1ml | 073773 | PKR 450.18 | PKR 90.04/mL | Near median |
| Fenzitec Depot | Fluphenazine decanoate | 25 mg/mL | Depot injection | 1's | 073773 | PKR 168.33 | PKR 168.33/vial/unit | 45% above median |
| Fenzitec Depot | Fluphenazine decanoate | 25 mg/mL | Depot IM injection | 10's | 073773 | PKR 1,547.80 | PKR 154.78/vial/unit | 11% above median |
| Fevadeine | Paracetamol | 500 mg | Tablet | 100's | 036058 | PKR 634.72 | PKR 6.35/tablet | 75% above median |
| Fevadol | Paracetamol | 500 mg | Tablet | 200's | 034307 | PKR 762.93 | PKR 3.81/tablet | 5% above median |
| Fevadol | Paracetamol | 80 mg/0.8 mL | Oral liquid | 30ml | 034472 | PKR 84.52 | PKR 2.82/mL | 10% below median |
| Fevadol | Paracetamol | 80 mg/0.8 mL | Oral liquid | 15ml | 034472 | PKR 46.97 | PKR 3.13/mL | 11% above median |
| Fevadol | Paracetamol | 160 mg/5 mL | Oral liquid | 60ml | 034473 | PKR 74.94 | PKR 1.25/mL | Near median |
| Fevadol | Paracetamol | 160 mg/5 mL | Oral liquid | 100ml | 034473 | PKR 121.94 | PKR 1.22/mL | 6% below median |
| Fevadol | Paracetamol | 160 mg/5 mL | Oral liquid | 120ml | 034473 | PKR 155.26 | PKR 1.29/mL | Near median |
| Haemaject | Iron sorbitol citric acid complex + Folic acid + Hydroxocobalamin | Elemental iron 75 mg + folic acid 750 mcg + hydroxocobalamin 75 mcg/1.5 mL | Injection | 1.5 ml x 10's | 039145 | PKR 351.11 | PKR 23.41/mL | No comparator |
| Halotec Depot | Haloperidol | 50 mg/mL | Injection | 5'sx1ml | 073774 | PKR 387.37 | PKR 77.47/mL | 40% above median |
| Halotec Depot | Haloperidol decanoate | 50 mg/mL | Depot IM injection | 1'sx1ml | 073774 | PKR 77.48 | PKR 77.48/mL | No comparator |
| Halotec Plain | Haloperidol | 5 mg | Injection | 25 x 1mlAmpoule | 081084 | PKR 423.79 | — | No comparator |
| Lamidine | Lamivudine | 100 mg | Tablet | 14's | 036112 | PKR 1,910.86 | PKR 136.49/tablet | 141% above median |
| Leflotec | Levofloxacin | 250 mg | Tablet | 14's | 075813 | PKR 680.45 | PKR 48.60/tablet | Near median |
| Leflotec | Levofloxacin | 250 mg | Tablet | 10's | 075813 | PKR 516.32 | PKR 51.63/tablet | 8% above median |
| Leflotec | Levofloxacin | 500 mg | Tablet | 14's | 075814 | PKR 1,132.28 | PKR 80.88/tablet | Near median |
| Leflotec | Levofloxacin | 500 mg | Tablet | 10's | 075814 | PKR 859.17 | PKR 85.92/tablet | 9% above median |
| Levelanz | Levetiracetam | 250 mg | Tablet | 10's | 076326 | PKR 646.07 | PKR 64.61/tablet | 17% above median |
| Levelanz | Levetiracetam | 500 mg | Tablet | 10's | 076327 | PKR 1,072.68 | PKR 107.27/tablet | 13% above median |
| Levelanz | Levetiracetam | 500 mg | Extended-release tablet | 10's | 083166 | PKR 1,155.58 | PKR 115.56/tablet | 5% above median |
| Levelanz | Levetiracetam | 1000 mg | Tablet | 10's | 094962 | PKR 1,425.11 | PKR 142.51/tablet | 11% below median |
| LEVELANZ ORAL | Levetiracetam | 100 mg/mL | Oral solution | 60ml | 076550 | PKR 918.29 | PKR 15.30/mL | 13% above median |
| Levelanz Oral | Levetiracetam | 100 mg/mL | Oral solution | 30ml | 076550 | PKR 468.53 | PKR 15.62/mL | 15% above median |
| Lizolid | Linezolid | 600 mg | Tablet | 12's | 033637 | PKR 4,899.68 | PKR 408.31/tablet | Near median |
| Lizolid | Linezolid | 400 mg | Tablet | 12's | 035330 | PKR 3,057.07 | PKR 254.76/tablet | 11% above median |
| Lizolid | Linezolid | 200 mg | Injection | 1x100ml | 039071 | PKR 724.48 | PKR 7.24/mL | 30% above median |
| Loqathro | Azithromycin | 500 mg | Tablet | 6's | 105526 | PKR 412.68 | PKR 68.78/tablet | 19% below median |
| Loqathro | Azithromycin | 250 mg | Tablet | 6's | 105527 | PKR 225.10 | PKR 37.52/tablet | 20% below median |
MedInfoBase company-intelligence methodology
This page is generated from MedInfoBase medicine, generic, company, price and official-source records. Unverified third-party discovery records are retained internally for coverage auditing and are not published as company registrations. Portfolio leaders are ranked by presentation depth, not sales. Price-position metrics are calculated from current official-source prices normalized to compatible units and compared only against like-for-like products with the same generic, stated strength and dosage form.
Not currently included: sales volume, revenue by brand, market share, prescription volume or best-selling rankings. MedInfoBase will display those only when supported by a defensible licensed, public or company-verified source.
Cite this record
Manufacturer recordRecords change over time. Please cite the access date so readers can locate the version you used.
