Generic medicine
Ampicillin
Ampicillin
Data statusRegistration & price fields require source verification.
28brands/products
12companies
28with current prices
Pakistan brand index
28 resultsAvailable brands
| Brand | Manufacturer | Strength | Form | Pack | Reg. no. | Official price |
|---|---|---|---|---|---|---|
| Ampcin | CSH Pharmaceuticals (Pvt.) Ltd., | 125 mg | Oral drops | 10ml | 074249 | PKR 30.392026-07-27 |
| Ampcin | CSH Pharmaceuticals (Pvt.) Ltd., | 500 mg | Capsule | 2x10’s | 071532 | PKR 168.862026-07-27 |
| Ampcin | CSH Pharmaceuticals (Pvt.) Ltd., | 250 mg | Capsule | 2x10’s | 071531 | PKR 84.432026-07-27 |
| Ampcin | CSH Pharmaceuticals (Pvt.) Ltd., | 125 mg/1.25 mL | Oral drops | 20ml | 074249 | PKR 130.652026-07-27 |
| Ampcin | CSH Pharmaceuticals (Pvt.) Ltd., | 125 mg | Suspension | 100ml | 071538 | PKR 92.482026-07-27 |
| Ampicilline | Mediate Pharmaceutical Pvt Ltd | 250 mg | Capsule | 12's | 012451 | PKR 45.762026-01-27 |
| Ampicilline | Mediate Pharmaceutical Pvt Ltd | 500 mg | Capsule | 12's | 012450 | PKR 95.332026-01-27 |
| Ampilo | Evolution Pharmaceuticals (Pvt.) Ltd. | 500 mg | IV/IM injection | 10's | 090256 | PKR 446.552026-07-29 |
| Ampin | Bosch Pharmaceuticals (Pvt) Ltd. | 1 g | Injection | 1's | 016930 | PKR 128.552026-07-27 |
| Ampin | Bosch Pharmaceuticals (Pvt) Ltd. | 250 mg | Injection | 1's | 015908 | PKR 67.172026-07-27 |
| Ampin | Bosch Pharmaceuticals (Pvt) Ltd. | 500 mg | Injection | 1's | 015957 | PKR 86.862026-07-27 |
| Ampistal | STALLION PHARMACEUTICALS PVT LTD | 500 mg | Capsule | 100’S | 077242 | PKR 604.032026-07-27 |
| Ampistal | STALLION PHARMACEUTICALS PVT LTD | 250 mg | Capsule | 100’S | 077241 | PKR 327.902026-07-27 |
| Ampistal | STALLION PHARMACEUTICALS PVT LTD | 500 mg | Injection | 10'S Vials | 079721 | PKR 396.932026-07-27 |
| Amplipen | PDH Laboratories (Pvt.) Ltd. | 1 g | Injection | 1's | 019695 | PKR 122.502025-09-04 |
| Amplipen | PDH Laboratories (Pvt.) Ltd. | 250 mg | Injection | 1's | 002593 | PKR 64.012025-09-04 |
| Amplipen | PDH Laboratories (Pvt.) Ltd. | 500 mg | Injection | 1's | 002589 | PKR 82.772025-09-04 |
| Empicil 250 Caps | UNEXOLABS (PVT) LTD. | 250 mg | Capsule | 10x10 | 009911 | PKR 385.952026-07-27 |
| Empicil 500 Caps | UNEXOLABS (PVT) LTD. | 500 mg | Capsule | 100's | 011587 | PKR 824.202026-07-27 |
| Gcilin | Global Pharmaceuticals Pvt Ltd | 500 mg | Injection | 10 Vials | 066493 | PKR 475.012026-07-27 |
Independent editorial layer
Medicine information
Clinical monographs should be independently written, referenced and medically reviewed. Product listings and advertisements must not determine clinical conclusions.