Seraph Pharmaceutical
Pharmaceutical manufacturer · Islamabad · Pakistan
Islamabad-based pharmaceutical manufacturer producing general and cephalosporin dosage forms including tablets, capsules, topicals and injectables.
What is sourced, and how recent is it?
Regulatory-source portfolio data and company-supplied/corporate profile fields are tracked separately. Company claim/verification status is separate from source quality. An unclaimed company can still have a fully official-source-observed portfolio.
Company profile
- Company type
- Pharmaceutical manufacturer
- Address
- Plot No. 210, Industrial Triangle, Kahuta Road, Islamabad, Pakistan
- Website
- seraphpharmaceutical.com ↗
- Phone
- +92 51 4493210
- Corporate source details checked
- 16 Aug 2026
- Corporate profile completeness
- 88%
Company location
A sourced company location is recorded. Use the map link below for directions.
Portfolio at a glance
RegistrationA unique regulatory registration number. One registration may have more than one strength/form/pack presentation.
PresentationA distinct medicine presentation, such as a particular strength, dosage form and pack.
IndexedA canonical MedInfoBase presentation that passed MedInfoBase identity and publication controls.
Source observedAn additional presentation observed in an official DRAP source but not counted as an indexed MedInfoBase presentation.
Registry onlyAn exact registry-verified registration not otherwise represented by an indexed or source-observed presentation.
Registry verifiedAn exact registration match found in an official DRAP registry source. This is evidence status, not a commercial ranking.
How complete is this profile?
Downloadable company intelligence charts
Copy or download any chart as a presentation-ready PNG. Every exported chart keeps MedInfoBase attribution and the source company-profile URL.
Therapeutic Portfolio Mix
Shows where the company portfolio is concentrated across broad therapeutic areas.
Portfolio distribution, not sales or market-share data.
Dosage Form Portfolio
Shows how the company portfolio is distributed across tablets, capsules, injections, liquids and other forms.
Counts are product presentations, not production or sales volumes.
Equivalent Price Position
Shows whether safely comparable products are below, near or above the peer median unit price.
This is price-position intelligence, not sales, demand or market-share data.
Closest Portfolio Competitors
Highlights other manufacturers with the greatest generic overlap with this company portfolio.
Competitor ranking is based on shared generics in MedInfoBase, not commercial sales performance.
Therapeutic areas
High-level clinical areas represented by this company’s current MedInfoBase portfolio.
Drug classes
More specific classes derived from the canonical generic and preserved curated classifications.
Dosage forms
How MedInfoBase classifies the portfolio
MedInfoBase uses a two-level taxonomy. Therapeutic area is a broad portfolio category, while drug class is the more specific pharmacological or clinical class. Existing curated classifications are preserved. Blank records are assigned conservatively from the canonical generic name and, when available, ATC information. Multi-use medicines may be placed in a cross-therapeutic category rather than forced into a single indication.
Deepest brand families
Unit-price positioning vs equivalent products
How MedInfoBase calculates price position
Only current prices with safely interpretable pack quantities are used. A product is compared only with the same generic, same stated strength, same dosage form and a compatible unit basis such as tablet, capsule, mL or gram. These are database-derived price comparisons, not sales or market-share estimates.
Portfolio overlap
Companies sharing the largest number of generics with this portfolio. This measures product overlap, not commercial performance.
Observed database signals
These dates describe records observed by MedInfoBase. They should not be interpreted as product launch dates or sales activity.
Medicine portfolio
This unified portfolio keeps three evidence lanes distinct: indexed MedInfoBase presentations, additional source-observed presentations, and registry-only registrations that are not otherwise represented. A registration number is not the same thing as a presentation, and source-observed rows are not counted as indexed. Source-only rows with a strength/form/pack contradiction remain visible as evidence but the conflicting field is held for normalization.
| Brand | Generic | Strength | Form | Pack | Registration | Source-listed price | Unit price | Price position |
|---|---|---|---|---|---|---|---|---|
| Actarin | Miconazole | 20 mg/g | Gel | 20 gm | 103748 | PKR 135.54 | PKR 6.78/g | 22% below median |
| Anbrez | Anastrozole | 1 mg | Tablet | 3x10's | 093358 | PKR 9,901.11 | PKR 330.04/tablet | Near median |
| Azikem | Azithromycin | 250 mg | Tablet | 1x6's | 094387 | PKR 269.05 | PKR 44.84/tablet | Near median |
| Azikem | Azithromycin | 500 mg | Tablet | 1x6's | 094388 | PKR 493.26 | PKR 82.21/tablet | Near median |
| Azipar | Azithromycin | 250 mg | Capsule | 1x6's | 093357 | PKR 274.43 | PKR 45.74/capsule | 8% below median |
| Azipar | Azithromycin | 250 mg | Capsule | 1x10's | 093357 | PKR 435.05 | PKR 43.51/capsule | 12% below median |
| Canzo | Fluconazole | 150 mg | Capsule | 1's | 087364 | PKR 247.53 | PKR 247.53/capsule | 6% below median |
| Cartrial | Calcipotriol | 0.05 mg | Cream | 15 gm | 092340 | PKR 658.94 | PKR 43.93/g | No comparator |
| Cartrial | Calcipotriol | 0.005% | Cream | 5 gm | 092340 | PKR 220.27 | PKR 44.05/g | Near median |
| Cartrial | Calcipotriol | 0.05 mg/g | Cream | 60 gm | 092340 | PKR 2,503.93 | PKR 41.73/g | No comparator |
| Cartrial | Calcipotriol | 0.005% | Cream | 30 gm | 092340 | PKR 1,344.22 | PKR 44.81/g | Near median |
| Cartrial Plus | Calcipotriol + Betamethasone | 0.05 mg + 0.5 mg | Ointment | 15 gm | 092341 | PKR 706.00 | PKR 47.07/g | No comparator |
| Cequel | Quetiapine | 25 mg | Tablet | 3x10's | 085273 | PKR 626.57 | PKR 20.89/tablet | Near median |
| Cequel | Quetiapine | 25 mg | Tablet | 1x10's | 085273 | PKR 208.86 | PKR 20.89/tablet | Near median |
| Cequel | Quetiapine | 25 mg | Tablet | 2x10's | 085273 | PKR 417.70 | PKR 20.89/tablet | Near median |
| Cequel | Quetiapine | 100 mg | Tablet | 1x10's | 085274 | PKR 626.57 | PKR 62.66/tablet | 16% below median |
| Cequel | Quetiapine | 300 mg | Tablet | 1x10's | 094149 | PKR 1,253.11 | PKR 125.31/tablet | 8% below median |
| Cequel 150mg XR | Quetiapine | 150 mg | Extended-release tablet | 1x10's | 094385 | PKR 812.43 | PKR 81.24/tablet | Near median |
| Certum | Ceftazidime | 250 mg | Injection | 1's | 086237 | PKR 148.36 | PKR 148.36/vial/unit | 7% below median |
| Certum | Ceftazidime | 500 mg | Injection | 1's | 086238 | PKR 213.64 | PKR 213.64/vial/unit | 12% below median |
| Certum | Ceftazidime | 1 g | Injection | 1's | 086239 | PKR 407.97 | PKR 407.97/vial/unit | 12% below median |
| Ciptec | Ciprofloxacin | 250 mg | Tablet | 1x10's | 093355 | PKR 233.17 | PKR 23.32/tablet | 8% below median |
| Ciptec | Ciprofloxacin | 500 mg | Tablet | 1x10's | 093356 | PKR 385.64 | PKR 38.56/tablet | 10% below median |
| Czartan | Losartan | 50 mg | Tablet | 2x10's | 094150 | PKR 358.73 | PKR 17.94/tablet | 14% below median |
| Czartan Plus 50/12.5mg | Losartan + Hydrochlorothiazide | 50 mg + 12.5 mg | Tablet | 2x10's | 094137 | PKR 538.10 | PKR 26.91/tablet | 13% below median |
| DSource observed | Cholecalciferol | 5 mg/1 mL | Injection | 1's | 103718Official source ↗ | No indexed price | — | — |
| DSource observed | Cholecalciferol | 5 mg/1 mL | Injection | 5's | 103718Official source ↗ | No indexed price | — | — |
| DSource observed | Cholecalciferol | 5 mg/1 mL | Injection | 1's | 103718Official source ↗ | No indexed price | — | — |
| Droncef | Ceftriaxone | 250 mg | IM injection | 1's | 087745 | PKR 181.16 | PKR 181.16/vial/unit | 8% below median |
| Droncef | Ceftriaxone | 500 mg | IM injection | 1's | 087746 | PKR 304.92 | PKR 304.92/vial/unit | 8% below median |
| Droncef | Ceftriaxone | 1 g | Injection | 25's | 087747 | PKR 13,559.04 | PKR 542.36/vial/unit | 10% below median |
| Droncef | Ceftriaxone | 1 g | Injection | 1's | 087747 | PKR 575.77 | PKR 575.77/vial/unit | Near median |
| Droncef | Ceftriaxone | 1 g | Injection | 10's | 087747 | PKR 5,423.83 | PKR 542.38/vial/unit | 10% below median |
| Droncef | Ceftriaxone | 2 g | Injection | 25's | 087748 | PKR 19,362.72 | PKR 774.51/vial/unit | Near median |
| Droncef | Ceftriaxone | 2 g | Injection | 1's | 087748 | PKR 807.15 | PKR 807.15/vial/unit | Near median |
| Droncef | Ceftriaxone | 2 g | Injection | 10's | 087748 | PKR 7,744.66 | PKR 774.47/vial/unit | Near median |
| Droncef | Ceftriaxone | 500 mg | IV injection | 25's | 103746 | PKR 6,497.04 | PKR 259.88/vial/unit | 17% below median |
| Droncef | Ceftriaxone | 500 mg | IV injection | 1's | 103746 | PKR 271.06 | PKR 271.06/vial/unit | 14% below median |
| Droncef | Ceftriaxone | 500 mg | IV injection | 10's | 103746 | PKR 2,597.96 | PKR 259.80/vial/unit | 17% below median |
| Droncef | Ceftriaxone | 250 mg | IV injection | 1's | 103747 | PKR 161.04 | PKR 161.04/vial/unit | 14% below median |
| Empro 40mg InjectionRegistry verified | Esomeprazole as sodium | — | — | — | 110932Official source ↗ | No indexed price | — | — |
| Eniqa | Eflornithine | 11.5% | Cream | 15 gm | 092349 | PKR 1,835.60 | PKR 122.37/g | No comparator |
| Fascar | Clarithromycin | 250 mg | Tablet | 1x10's | 094145 | PKR 430.48 | PKR 43.05/tablet | 10% below median |
| Fascar | Clarithromycin | 500 mg | Tablet | 1x10's | 094146 | PKR 717.48 | PKR 71.75/tablet | 15% below median |
| Fascar | Clarithromycin | 500 mg | Extended-release tablet | 1x5's | 094147 | PKR 371.29 | PKR 74.26/tablet | 10% below median |
| Fascar XL Fascar XL | Clarithromycin | 500 mg | Extended-release tablet | 1x10's | 094147 | PKR 692.66 | PKR 69.27/tablet | 16% below median |
| Furoxim | Cefuroxime | 250 mg | IM/IV injection | 1's | 101843 | PKR 44.64 | PKR 44.64/vial/unit | No comparator |
| Icunem | Meropenem | 500 mg | Injection | 1's | 103719 | PKR 1,755.39 | PKR 1,755.39/vial/unit | 16% below median |
| Icunem | Meropenem | 1 g | Injection | 1's | 103720 | PKR 3,188.94 | PKR 3,188.94/vial/unit | 20% below median |
| Kefone | Cefazolin | 250 mg | Injection | 1's | 086245 | PKR 71.74 | PKR 71.74/vial/unit | 8% below median |
MedInfoBase company-intelligence methodology
This page is generated from MedInfoBase medicine, generic, company, price and official-source records. Unverified third-party discovery records are retained internally for coverage auditing and are not published as company registrations. Portfolio leaders are ranked by presentation depth, not sales. Price-position metrics are calculated from current official-source prices normalized to compatible units and compared only against like-for-like products with the same generic, stated strength and dosage form.
Not currently included: sales volume, revenue by brand, market share, prescription volume or best-selling rankings. MedInfoBase will display those only when supported by a defensible licensed, public or company-verified source.
Cite this record
Manufacturer recordRecords change over time. Please cite the access date so readers can locate the version you used.
